Saturday, February 2, 2013

State Scoreboard, Feb. 2

Bluefield 6, Southern Wesleyan 3, G1
Bluefield 10, Southern Wesleyan 3, G2
Coker 13, Chowan 8, G1
Coker 20, Chowan 3, G2
Erskine 1, Wingate 0, G1
Wingate 8, Erskine 2, G2
Florence-Darlington Tech 3, Walters State 2, G1
Florence-Darlington Tech 4, Walters State 0, G2
Newberry 15, West Alabama 1, G1
Newberry 12, West Alabama 4, G2
North Greenville 18, Lander 15, 10 innings, G1
Lander 8, North Greenville 1, G2
Shawnee State 5, USC Beaufort 4, 9 innings, G1
USC Beaufort 4, Shawnee State 2, G2
UNC Pembroke 17, Anderson 0, G1 ex-USC P Ethan Carter 7 IP, 1 H, 4 K
UNC Pembroke 7, Anderson 1, G2
USC Aiken 13, Lincoln Memorial 8
USC Salkehatchie 9, East Georgia 3, G1
East Georgia 4, USC Salkehatchie 1, G2
USC Sumter 3, Wilkes 2, G1
USC Sumter 17, Wilkes CC 0, G2

Carolinas Hospital System Classic
Sparrow Stadium, Florence
Belmont Abbey 10, Claflin 6
King 4, Francis Marion 2

Flagler Tournament
Flagler College, Daytona Beach, Fla.

Flagler 7, Limestone 5
Alabama Huntsville 11, Flagler 9

Florida Memorial Tournament
Miami Gardens, Fla.
St. Thomas 11, Voorhees 1, 6 innings, G1
St. Thomas 4, Voorhees 0, G2
Edward Waters 7, Florida Memorial 6, G1
Edward Waters 3, Florida Memorial 1, G2

Possible live game coverage

No comments: