PalmettoStateBaseball.Com
NCAA Division I Rankings
| Rank | School | Week's record |
Prev. rank |
Change |
| T-1. | Clemson. | 3-0 | 3 | +1.5 |
| T-1. | South Carolina | 3-0 | 2 | +.5 |
| 3. | Coastal Carolina | 1-3 | 1 | -2 |
| 4. | USC Upstate | 4-1 | 5 | +1 |
| 5. | College of Charleston | 1-3 | 5 | -1 |
| 6. | Furman | 3-1 | 6 | -- |
| 7. | The Citadel | 2-2 | 7 | -- |
| 8. | Charleston So. | 2-2 | 8 | -- |
| 9. | Wofford | 2-3 | 9 | -- |
| 10. | Presbyterian | 3-1 | 10 | -- |
| 11. | Winthrop | 1-4 | 11 | -- |
PalmettoStateBaseball.com
NCAA Division II Rankings
NCAA Division II Rankings
| Rank | School | Week's record |
Prev. rank |
Change |
| 1. | USC Aiken | 2-1 | 1. | -- |
| 2. | Lander | 4-0 | 2 | -- |
| 3. | Francis Marion | 1-2 | 3 | -- |
| 4. | Newberry | 4-1 | 4 | -- |
| 5. | Erskine | 1-0 | 5 | -- |
| 6. | Limestone | 1-0 | 6 | -- |
| 7. | N. Greenville | 2-2 | 7 | -- |
| 8. | Coker | 3-0 | 11 | +3 |
| 9. | Benedict | 2-0 | 8 | -1 |
| 10. | Claflin | 0-1 | 9 | -1 |
| 11. | Anderson | 0-4 | 11 | -1 |
PalmettoStateBaseball.com
NAIA Rankings
NAIA Rankings
| Rank | School | Week's record |
Prev. rank |
Change |
| 1. | USC Beaufort | 3-2 | 1 | -- |
| 2. | So. Wesleyan | 2-2 | 2 | -- |
| 3. | Morris | 0-0 | 3 | -- |
| 4. | Voorhees | 0-4 | 4 | -- |
PalmettoStateBaseball.com
NJCAA Rankings
NJCAA Rankings
| Rank | School | Week's record |
Prev. rank |
Change |
| 1. | Spartan. Meth. | 4-0 | 1 | -- |
| 2. | USC Sumter | 2-0 | 2 | -- |
| 3. | F-D Tech | 3-1 | 3 | -- |
| T-4. | USC Lancaster | 0-2 | T-4 | -- |
| T-4. | USC Salkehatchie | 0-2 | T-4 | -- |
2 comments:
You're a wise man to leave them tied heading into this weekend. I'm pumped for the series.
... I've been hanging around politicians lately.
Post a Comment