Sunday, March 30, 2014

ACC, SEC, SOCON, BIG SOUTH, A-SUN, CAA STANDINGS THROUGH SUNDAY, MARCH 30

Through Sunday, March 30

ACC

ATLANTIC DIVISION
School Conference Pct. Overall Pct.
Florida State 10-2 .822 22-5 .815
Clemson  8-3 .727 17-9 .654
Wake Forest  8-4 .667 19-10 .655
Maryland  5-6 .455 16-8 .667
N.C. State  3-9 .250 15-11 .577
Boston College  1-11 .083 7-18 .280
Notre Dame  1-11 .083 9-17 .346
COASTAL DIVISION
School Conference Pct. Overall Pct.
Virginia 10-2 .833 23-4 .852
Miami  8-4 .667 17-12 .586
Duke  7-5 .583 17-12 .586
Pittsburgh  7-5 .583 15-11.577
North Carolina  5-7 .417 15-12 .556
Georgia Tech  5-7 .417 15-13 .536
Virginia Tech  5-7 .417 12-12-1 .500

Next weekend's ACC series (Friday-Sunday unless noted)
N.C. State at Clemson (Saturday-Monday)

Duke at Georgia Tech
Maryland at Wake Forest
Miami at Virginia Tech
North Carolina at Boston College
Notre Dame at Florida State
Virginia at Pittsburgh

SEC
EAST DIVISION
School Conference Pct. Overall Pct.
South Carolina 6-3 .667 24-3 .889
Florida 6-3 .667 19-9 .679
Vanderbilt 5-4 .556 17-4 .810
Kentucky 4-5 .444 19-9 .679
Georgia 3-5-1 .389 16-8-1 .660
Tennessee 3-6 .333 19-7 .731
Missouri 3-6 .333 13-13 .500
WEST DIVISION
School Conference Pct. Overall Pct.
Alabama 6-3 .667 19-8 .704
Mississippi State6-3.667 20-10 .667
Auburn5-4.556 19-10 .655
Arkansas 4-5 .444 17-10 .630
Mississippi4-5.444 21-8 .724
Texas A&M 4-5 .444 18-11 .621
LSU 3-5-1 .389 20-8-1 .707

Next weekend's SEC series  (Friday-Sunday unless noted)
South Carolina at Arkansas (Thursday-Saturday)
Alabama at Texas A&M
Auburn at Mississippi
Florida at Kentucky
Georgia at Missouri
Mississippi State at LSU
Vanderbilt at Tennessee

SoCon
School Conference Pct. Overall Pct.
Western Carolina 5-1 .833 16-9 .640
Davidson 7-2 .778 16-8 .667
Elon  6-3 .667 17-10 .630
Samford 4-2 .667 16-11 .593
Appalachian State 3-2 .600   8-16 .333
Georgia Southern 4-5 .500 20-9 .690
UNC Greensboro 2-3.400 13-13 .500
Furman 2-4 .333 11-17 .393
Wofford 1-5 .167 16-12 .571
The Citadel 1-8 .111 12-17 .414

This weekend's SoCon series (Friday-Sunday)
Appalachian State at Wofford
Davidson at Furman
Georgia Southern at The Citadel

Elon at Samford
Western Carolina at UNC Greensboro

Big South
NORTH DIVISION
School Conference Pct. Overall Pct.
Liberty 8-1 .889 21-7 .700
Radford 5-2 .714 14-10 .583
VMI 6-3 .667 15-10 .600
Campbell 5-3 .625 19-8 .704
Longwood 3-4 .429 13-14 .481
High Point 3-5 .375 13-12 .520
SOUTH DIVISION
School Conference Pct. Overall Pct.
Winthrop 6-3 .667 14-15 .483
Coastal Carolina 4-5 .333 12-16 .429
Presbyterian 3-6 .333 10-18-1 .362
Gardner-Webb 3-6 .333 10-18 .357
UNC Ashevlle 3-6 .333   9-18 .333
Charleston Southern 2-7 .222 16-14 .533

This weekend's Big South series (Friday-Sunday unless noted)
Coastal Carolina at UNC Asheville
High Point at Charleston Southern
Presbyterian at Campbell (Friday-Saturday)

Radford at Winthrop
Longwood at Gardner-Webb
VMI at Liberty

Atlantic Sun
School Conference Pct. Overall Pct.
Florida Gulf Coast 5-1 .833 18-10 .643
Lipscomb 7-2 .778 18-11 .621
Mercer 7-2 .778 22-7 .759
East Tennessee State 4-2 .667 13-13 .500
North Florida 5-4 .556 14-4 .500
Jacksonville 3-6 .333  8-17 .320
Stetson 2-4 .333 10-18 .357
Northern Kentucky 2-4 .333  7-18 .280
USC Upstate 2-7 .222 10-19 .414
Kennesaw State 2-7 .222 13-18 .419

This weekend's A-Sun series (Friday-Sunday)
USC Upstate at Mercer
East Tennessee State at Lipscomb
Jacksonville at North Florida
Kennesaw State at Florida Gulf Coast
Stetson at Northern Kentucky

Colonial Athletic Association
School Conference Pct. Overall Pct.
William & Mary 2-0 1.000 18-7 .720
Northeastern 2-1  .667 12-11 .522
UNC Wilmington 1-1  .500 12-13 .480
James Madison 1-1  .500  9-15 .375
College of Charleston 1-2  .333 17-10 .630
Towson 0-0  .000 13-8 .619
Hofstra 0-0  .000   7-9 .438
Delaware 0-2  .000 10-14 .417
 
This weekend's CAA series (Friday-Sunday)
College at Charleston at Towson
James Madison at Hofstra
Northeastern at Delaware
UNC Wilmington at William & Mary

No comments: