Through Sunday, March 30
Peach Belt Conference| School | Conference | Pct. | Overall | Pct. |
| Lander | 16-4 | .800 | 28-4 | .875 |
| Georgia College | 12-3 | .800 | 24-5 | .828 |
| Columbus State | 13-4 | .765 | 25-10 | .714 |
| UNC Pembroke | 13-7 | .650 | 25-7 | .758 |
| USC Aiken | 11-6 | .647 | 23-8 | .742 |
| Montevallo | 9-11 | .450 | 20-14 | .588 |
| Flagler | 9-11 | .450 | 18-15 | .545 |
| Young Harris | 8-10 | .444 | 19-16 | .543 |
| Armstrong Atlantic | 7-11 | .389 | 15-14 | .517 |
| Francis Marion | 6-12 | .333 | 17-15 | .531 |
| GRU Augusta | 5-13 | .278 | 13-21 | .382 |
| Georgia Southwestern | 4-13 | .235 | 8-20 | .286 |
| North Georgia | 3-11 | .214 | 13-17 | .433 |
Monday's games
Montevallo at USC Aiken
Lander at Georgia Southwestern
Columbus State at Flagler
North Georgia at UNC Pembroke
This weekend's Peach Belt series (Friday-Sunday)
Francis Marion at Montevallo
Lander at USC Aiken
Columbus State at Georgia College
Georgia Southwestern at Young Harris
GRU Augusta at Flagler
North Georgia at Armstrong Atlantic
UNC Pembroke vs. Wingate
Conference Carolinas
Monday's games
Erskine at Pfeiffer
Limestone at North Greenville
Barton at Belmont Abbey
Mount Olive at King
This weekend's Conference Carolinas series (Friday-Saturday)
Belmont Abbey at North Greenville
King at Erskine
Pfeiffer at Limestone
Mount Olive at Barton
| School | Conference | Pct. | Overall | Pct. |
| Mount Olive | 9-2 | .818 | 23-11 | .676 |
| Erskine | 7-2 | .778 | 20-7 | .741 |
| Pfeiffer | 8-4 | .667 | 19-13 | .594 |
| Limestone | 6-5 | .545 | 16-17 | .485 |
| Barton | 5-6 | .455 | 10-21 | .323 |
| King | 4-7 | .364 | 12-23-1 | .347 |
| Belmont Abbey | 4-10 | .286 | 13-21 | .382 |
| North Greenville | 2-9 | .182 | 6-24 | .200 |
Monday's games
Erskine at Pfeiffer
Limestone at North Greenville
Barton at Belmont Abbey
Mount Olive at King
This weekend's Conference Carolinas series (Friday-Saturday)
Belmont Abbey at North Greenville
King at Erskine
Pfeiffer at Limestone
Mount Olive at Barton
SAC
| School | Conference | Pct. | Overall | Pct. |
| Lincoln Memorial | 13-4 | .765 | 20-11-1 | .641 |
| Catawba | 14-6 | .700 | 20-12 | .625 |
| Wingate | 16-7 | .696 | 22-10 | .688 |
| Tusculum | 11-9 | .550 | 22-12 | .647 |
| Mars Hill | 9-9 | .500 | 16-18 | .471 |
| Newberry | 10-11 | .476 | 18-18 | .500 |
| Anderson | 9-11 | .450 | 12-23 | .343 |
| Carson-Newman | 9-12 | .444 | 17-18 | .486 |
| Coker | 8-12 | .400 | 17-14 | .548 |
| Brevard | 7-15 | .318 | 13-20 | .394 |
| Lenoir-Rhyne | 6-16 | .273 | 9-26 | .257 |
This weekend's SAC series (Friday-Saturday)
Coker at Lincoln Memorial
Lenoir-Rhyne at Anderson
Newberry at Carson-Newman
Mars Hill at Catawba
Tusculum at Brevard
Wingate vs.UNC Pembroke
Wingate vs.UNC Pembroke
No comments:
Post a Comment