Monday, March 31, 2014

THE SUN CONFERENCE, SSAC STANDINGS THROUGH MARCH 30


The Sun Conference
School Conference Pct. Overall Pct.
Embry-Riddle 16-2 .889 27-14 .659
St. Thomas 15-6 .714 25-12 .676
Southeastern 12-5 .706 29-11 .725
Thomas 13-7 .650 19-16 .543
Warner  8-10 .444 18-19-2 .487
Webber International  7-11 .389 21-22 .488
Northwood  6-10.375 18-17-1 .514
USC Beaufort  6-12 .333 14-18 .438
Ave Maria  4-14 .222 15-26 .366
Florida Memorial  3-14 .176   8-24 .250

This weekend's Sun Conference series
Northwood at USC Beaufort

Ave Maria at Webber International
Edward Waters at Thomas
Florida Memorial at Embry-Riddle
Lindenwood-Belleville at St. Thomas
Warner at Southeastern

Southern States Athletic Conference
School Conference Pct. Overall Pct.
Faulkner 13-4 .765 30-7 .811
Brewton-Parker 11-5 .688 20-7 .741
Belhaven 11-7 .611 27-11 .711
Spring Hill 11-7 .611 22-16 .579
Mobile 10-7 .588 24-11 .686
Southern Polytechnic   9-7 .563 23-13 .639
Martin Methodist 10-8 .556 18-12 .600
Auburn Montgomery   9-8 .529 20-15 .571
William Carey   9-9 .500 19-18 .514
Bethel   8-10 .444 17-12 .586
Southern Wesleyan   7-10 .412 12-23 .343
Loyola      7-11 .389 18-19 .486
Emmanuel   6-12 .333 12-20 .375
Blue Mountain   1-17 .056   4-24 .143
 
This weekend's SSAC series

Mobile at Southern Wesleyan
Bethel at Blue Mountain
Emmanuel at Belhaven
Faulkner at Brewton-Parker
Loyola at Martin Methodist
Southern Polytechnic at William Carey
Spring Hill at Auburn Montgomery

No comments: