Monday, April 21, 2014

ACC standings through April 21

ACC

ATLANTIC DIVISION
School Conference Pct. Overall Pct.
Florida State 16-5 .762 30-9 .769
Clemson 12-8 .600 24-15 .615
Wake Forest 12-9 .571 25-17 .595
Maryland  9-11 .450 24-14 .632
N.C. State  7-14 .333 21-17 .553
Boston College  5-16 .238 14-26 .350
Notre Dame  4-17 .190 16-23 .410
COASTAL DIVISION
School Conference Pct. Overall Pct.
Virginia 16-5 .762 33-7 .825
Miami 16-5 .762 28-13 .683
Duke 12-9 .571 24-17 .585
Georgia Tech 11-10 .524 25-16.610
North Carolina 10-11 .476 23-17 .575
Pittsburgh   9-12 .429 17-22 .436
Virginia Tech   7-14 .333 18-20-1 .474

This weekend's ACC series (Friday-Sunday unless noted)

Miami at Clemson
Duke at Wake Forest
Georgia Tech at N.C. State
Maryland at Boston College
Northeastern at Notre Dame
Virginia at Florida State
Virginia Tech at North Carolina
Pittsburgh at Arkansas Pine Bluff (Sunday-Monday)

No comments: