Monday, April 7, 2014

ACC standings through Monday, April 7

ACC

ATLANTIC DIVISION
School Conference Pct. Overall Pct.
Florida State 13-2 .867 26-5 .839
Wake Forest 10-5 .667 22-12 .647
Clemson  9-5 .643 20-11 .645
Maryland  6-8 .429 19-10 .655
N.C. State  5-10 .333 19-12 .613
Boston College  2-13 .133 10-20 .333
Notre Dame  1-14 .067 10-20 .333
COASTAL DIVISION
School Conference Pct. Overall Pct.
Virginia 12-3 .800 27-5 .844
Miami 11-4 .733 21-12 .636
Georgia Tech  8-7 .533 19-13 .594
Pittsburgh  8-7 .533 16-15.516
North Carolina  7-8 .467 18-13 .581
Duke  7-8 .467 17-16 .515
Virginia Tech  5-10 .333 14-15-1 .483

Monday's game
N.C. State 7, Clemson 1

This weekend's ACC series (Friday-Sunday)
Clemson at Virginia
Boston College at Notre Dame
Florida State at Georgia Tech
Maryland at Virginia Tech
N.C. State at Duke
Pittsburgh at Miami
Wake Forest at North Carolina

No comments: