Atlantic Sun
| School | Conference | Pct. | Overall | Pct. |
| Mercer | 16-5 | .762 | 34-11 | .756 |
| Florida Gulf Coast | 12-6 | .667 | 28-17 | .622 |
| Lipscomb | 14-7 | .667 | 26-19 | .578 |
| Kennesaw State | 11-9 | .550 | 25-20 | .556 |
| East Tennessee State | 8-9 | .471 | 20-22 | .476 |
| North Florida | 9-12 | .429 | 19-24 | .442 |
| Jacksonville | 7-10 | .412 | 14-25 | .359 |
| Stetson | 7-11 | .389 | 18-28 | .391 |
| Northern Kentucky | 6-12 | .333 | 13-28 | .317 |
| USC Upstate | 4-13 | .235 | 14-30 | .318 |
Next weekend's A-Sun series (Friday-Sunday)
USC Upstate at East Tennessee State
Florida Gulf Coast at Northern Kentucky
Jacksonville at Stetson
Tennessee Tech at Lipscomb
Big South
| NORTH DIVISION | |||||
| School | Conference | Pct. | Overall | Pct. | |
| Liberty | 19-1 | .950 | 35-10 | .778 | |
| Campbell | 12-6 | .667 | 28-14 | .667 | |
| High Point | 11-7 | .611 | 24-16 | .600 | |
| Radford | 10-8 | .556 | 25-17 | .595 | |
| VMI | 9-12 | .429 | 22-19 | .537 | |
| Longwood | 8-13 | .381 | 19-25 | .432 | |
| SOUTH DIVISION | |||||
| School | Conference | Pct. | Overall | Pct. | |
| Coastal Carolina | 12-9 | .571 | 22-23 | .489 | |
| Winthrop | 12-9 | .571 | 21-26 | .447 | |
| Gardner-Webb | 9-11 | .450 | 19-23 | .452 | |
| Charleston Southern | 6-11 | .353 | 22-20 | .524 | |
| Presbyerian | 6-15 | .286 | 14-28-1 | .337 | |
| UNC Asheville | 4-16 | .200 | 12-32 | .273 | |
Next weekend's Big South series (Friday-Sunday
Charleston Southern at Presbyterian
Coastal Carolina at N.C. State
Gardner-Webb at Campbell
Longwood at Duke
Radford at High Point
Colonial Athletic Association
| School | Conference | Pct. | Overall | Pct. |
| College of Charleston | 10-2 | .833 | 31-13 | .705 |
| William & Mary | 11-3 | .786 | 27-15 | .643 |
| Delaware | 7-7 | .500 | 20-20 | .500 |
| UNC Wilmington | 6-7 | .462 | 21-22 | .488 |
| James Madison | 6-8 | .429 | 14-26 | .350 |
| Hofstra | 5-7 | .417 | 17-17 | .500 |
| Northeastern | 4-8 | .333 | 18-22 | .450 |
| Towson | 2-9 | .182 | 20-19 | .513 |
This weekend's CAA series (Friday-Sunday)
College of Charleston at UNC Wilmington
Northeastern at Hofstra
James Madison vs. Clemson, UNLV
Towson at William & Mary
SoCon
| School | Conference | Pct. | Overall | Pct. |
| Davidson | 15-4 | .789 | 25-12 | .676 |
| Western Carolina | 13-4 | .765 | 28-14 | .667 |
| Samford | 10-8 | .556 | 26-18 | .591 |
| Appalachian State | 9-8 | .529 | 16-26 | .381 |
| Elon | 11-10 | .524 | 25-19 | .568 |
| Georgia Southern | 10-11 | .476 | 28-18 | .609 |
| UNC Greensboro | 7-8 | .467 | 20-19 | .513 |
| Furman | 7-10 | .412 | 17-25 | .405 |
| Wofford | 5-12 | .294 | 23-21 | .523 |
| The Citadel | 4-16 | .200 | 18-26 | .409 |
This weekend's SoCon series (Friday-Sunday)
Georgia Southern at Furman
Wofford at The Citadel
Appalachian State at Western Carolina
Davidson at Elon
Samford at UNC Greensboro
No comments:
Post a Comment