Saturday, April 19, 2014

Big South, Atlantic Sun Conference standings through April 19

Neither conference has any games scheduled for Easter Sunday

Big South
NORTH DIVISION
School Conference Pct. Overall Pct.
Liberty 16-1 .941 31-9 .775
Campbell 12-6 .667 26-14 .650
High Point 11-7 .611 23-16 .590
Radford 10-8 .556 20-17 .541
VMI  9-9 .500 21-16 .568
Longwood  6-12 .333 16-24 .400
SOUTH DIVISION
School Conference Pct. Overall Pct.
Coastal Carolina 11-7 .611 20-21 .488
Winthrop   9-9 .500 18-25 .419
Gardner-Webb   7-10 .412 16-22.421
Charleston Southern  6-11.353 21-20 .512
Presbyerian   5-13 .278 12-26-1 .321
UNC Asheville   4-13 .235 11-28 .282

Next weekend's Big South series (Friday-Sunday
Coastal Carolina at Gardner-Webb
Longwood at Presbyterian
VMI at Winthrop
Quinnipiac at Radford
UNC Asheville at Liberty
Charleston Southern, Campbell, High Point are idle

Atlantic Sun
School Conference Pct. Overall Pct.
Mercer14-4.778 31-10 .756
Florida Gulf Coast 11-4 .733 26-15 .634
Lipscomb 12-6 .667 24-17 .585
East Tennessee State   8-6 .571 19-18 .514
Kennesaw State   8-9 .471 21-20 .512
Jacksonville   7-10 .412 13-25 .342
North Florida  7-11 .389 17-23 .425
Stetson   6-9 .400 17-24 .414
Northern Kentucky   5-10 .333 11-25 .306
USC Upstate   4-13 .235 14-27 .341

Next weekend's A-Sun series (Friday-Sunday
East Tennessee State at Kennesaw State
Mercer at Florida Gulf Coast
Northern Kentucky at Lipscomb
Stetson at North Florida
USC Upstate, Jacksonville are idle

No comments: