Albany State 8, Benedict 0, G1
Albany State 8, Benedict 4, G2
Anderson 4, Lenoir-Rhyne 3, G1
Anderson 8, Lenoir-Rhyne 7, G2
Appalachian State 13, Wofford 4
Arkansas 7, South Carolina 0
Belmont Abbey 11, North Greenville 3, G1
Belmont Abbey 8, North Greenville 0, G2 - No-hitter for BA's Aaron Rumburg
Campbell 10, Presbyterian 1
Claflin 11, Morehouse 6, G1
Claflin 11, Morehouse 6, G2
Clemson 6, N.C. State 1
Coastal Carolina 9, UNC Asheville 4
College of Charleston 5, Towson 3
Davidson 10, Furman 5
Florence-Darlington Tech 6, Salkehatchie 4, G1
USC Salkehatchie 6, Florence-Darlington Tech 2, G2
Erskine 7, King 5, G1
Erskine 14, King 6, G2
Georgia Southern 10, The Citadel 1, G1
Georgia Southern 5, The Citadel 2, G2
High Point 6, Charleston Southern 4, G1
High Point 10, Charleston Southern 9, G2
Lincoln Memorial 6, Coker 5, G1
Coker 6, Lincoln Memorial 4, G2
Louisburg 11, USC Lancaster 0, G1
USC Lancaster 6, Louisburg 1, G2
Mercer 11, USC Upstate 5, G1
Mercer 3, USC Upstate 3, G2
Mobile 8, Southern Wesleyan 0
Montevallo 6., Francis Marion 2, G1
Francis Marion 8, Montevallo 2, G2
Newberry 4, Carson-Newman 2, G1
Carson-Newman 2, Newberry 1, 11 innings, G2
Northwood 13, USC Beaufort 3
Pfeiffer 7, Limestone 1, G1
Limestone 8, Pfeiffer 7, 11 innings, G2
Spartanburg Methodist 8, USC Sumter 1, G1
Spartanburg Methodist 6, USC Sumter 4, G2
Talladega 18, Voorhees 3
USC Aiken 6, Lander 1
Winthrop 7, Radford 4
No comments:
Post a Comment