SEC
EAST DIVISION | ||||
School | Conference | Pct. | Overall | Pct. |
Florida | 21-9 | .700 | 37-19 | .661 |
South Carolina | 18-12 | .600 | 42-14 | .750 |
Vanderbilt | 17-13 | .567 | 40-16 | .714 |
Kentucky | 14-16 | .467 | 32-22 | .593 |
Tennessee | 12-18 | .400 | 31-22 | .585 |
Georgia | 11-18-1 | .383 | 26-28-1 | .482 |
Missouri | 6-24 | .200 | 20-33 | .377 |
WEST DIVISION | ||||
School | Conference | Pct. | Overall | Pct. |
Mississippi | 19-11 | .633 | 40-16 | .714 |
LSU | 17-11-1 | .607 | 40-14-1 | .736 |
Mississippi State | 18-12 | .600 | 35-20 | .636 |
Arkansas | 16-14 | .533 | 35-21 | .625 |
Alabama | 15-14 | .517 | 34-21 | .618 |
Texas A&M | 14-16 | .467 | 33-23 | .589 |
Auburn | 10-20 | .333 | 28-28 | .500 |
No comments:
Post a Comment