The Commodores were ranked first in all six polls -- D1baseball.com, PerfectGame.org, USA TODAY, the National Collegiate Baseball Writers Association, Baseball America and Collegiate Baseball -- and got the maxium 150 points.
Virginia was second, with TCU, Florida and LSU rounding out the top five.
South Carolina was the only state school to make the top 25, getting 82 voting points for 12th place.
Clemson was ranked 24th in the Baseball America poll and College of Charleston was 25th in Collegiate Baseball.
Collegiate Baseball (40 spots) and the NCBWA (35) had more than 25 teams in their polls, but only the top 25 were used for the sake of uniformity. So, Clemson's No. 27 ranking in the writers' poll and No. 28 spot in Collegiate Baseball were not counted. Similarly, College of Charleston's No. 35 spot in the writers poll was not included.
Most NCAA Division I teams open their season on Friday.
| Team | D1 | PG | USA | Writers | BBA | Col BB | Total | ||
| 1 | Vanderbilt | 25 | 25 | 25 | 25 | 25 | 25 | 150 | |
| 2 | Virginia | 23 | 24 | 24 | 24 | 22 | 23 | 140 | |
| 3 | TCU | 18 | 23 | 23 | 23 | 19 | 24 | 130 | |
| 4 | Florida | 24 | 22 | 21 | 21 | 20 | 20 | 128 | |
| 5 | LSU | 17 | 19 | 22 | 22 | 24 | 22 | 126 | |
| 6 | Houston | 19 | 18 | 15 | 19 | 23 | 18 | 112 | |
| 7 | Texas | 16 | 20 | 20 | 20 | 16 | 19 | 111 | |
| 8 | UCLA | 22 | 21 | 17 | 17 | 15 | 16 | 108 | |
| 9 | Ok. State | 14 | 13 | 18.5 | 18 | 18 | 21 | 102.5 | |
| 10 | Louisville | 15 | 17 | 18.5 | 16 | 14 | 14 | 94.5 | |
| 11 | Tex Tech | 10 | 14 | 13 | 14 | 21 | 17 | 89 | |
| 12 | S Carolina | 21 | 12 | 16 | 15 | 13 | 5 | 82 | |
| 13 | Miami | 11 | 16 | 12 | 13 | 17 | 12 | 81 | |
| 14 | FSU | 5 | 15 | 14 | 10 | 5 | 15 | 64 | |
| 15 | N Carolina | 20 | 9 | 11 | 12 | 9 | 2 | 63 | |
| 16 | Rice | 13 | 5 | 9 | 11 | 11 | 4 | 53 | |
| 17 | Oregon | 4 | 11 | 10 | 9 | 6 | 11 | 51 | |
| 18 | Fullerton | 7 | 7 | 7 | 8 | 3 | 9 | 41 | |
| 19 | Maryland | 12 | 0 | 6 | 6 | 10 | 0 | 34 | |
| 21 | Arizona St | 2 | 6 | 5 | 5 | 8 | 7 | 33 | |
| 22 | Miss. St | 0 | 3 | 1 | 4 | 12 | 6 | 26 | |
| 23 | Ole Miss | 8 | 0 | 8 | 7 | 0 | 0 | 23 | |
| T24 | UCSB | 0 | 8 | 0 | 0 | 0 | 10 | 18 | |
| T24 | Stanford | 0 | 4 | 4 | 2 | 0 | 8 | 18 | |
| T24 | Cal Poly | 0 | 0 | 2 | 3 | 0 | 13 | 18 | |
| 27 | Tex A&M | 9 | 1 | 3 | 1 | 0 | 0 | 14 | |
| 28 | Arkansas | 0 | 10 | 0 | 0 | 0 | 0 | 10 | |
| 29 | Kennesaw | 0 | 2 | 0 | 0 | 7 | 0 | 9 | |
| 30 | Alabama | 6 | 0 | 0 | 0 | 0 | 0 | 6 | |
| T31 | UCF | 0 | 0 | 0 | 0 | 4 | 0 | 4 | |
| T31 | Liberty | 0 | 0 | 0 | 0 | 1 | 3 | 4 | |
| 33 | Nebraska | 3 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 34 | Clemson | 0 | 0 | 0 | 0 | 2 | 0 | 2 | |
| T35 | Tennessee | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| T35 | Charleston | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Legend: D1 - D1Baseball.com; PG - PerfectGame.org; USA - USA TODAY coaches; Writers - National Collegiate Baseball Writers Association; BBA - Baseball America; Col BB - Collegiate Baseball. Points awarded on a descending scale based on 25 points for a first-place vote down to 1 point for a 25th-place vote.
Collegiate Baseball (40 spots) and the NCBWA (35) had more than 25 teams in their polls, but only the top 25 were used for the sake of uniformity.
Oklahoma State and Louisville tied for seventh in the USA TODAY coaches poll so the 37 points for seventh (19) and eighth (18) places were split.
No comments:
Post a Comment