THROUGH SUNDAY'S GAMES
NCAA Division I
| Rank | School | Week W-L |
Season | +/- |
| 1. | South Carolina | 2-1 | 2-1 | -- |
| 2. | College of Charleston | 1-2 | 1-2 | -- |
| 3. | Clemson | 1-2 | 1-2 | -- |
| 4. | The Citadel | 3-0 | 3-0 | -- |
| 5. | Wofford | 3-0 | 3-0 | -- |
| 6. | Charleston Southern | 3-0 | 3-0 | -- |
| 7. | Presbyterian | 4-0 | 4-0 | -- |
| 8. | Coastal Carolina | 1-1 | 1-1 | -- |
| 9. | Winthrop | 2-1 | 2-1 | -- |
| 10. | Furman | 1-2 | 1-2 | -- |
| 11. | USC Upstate | 1-2 | 1-2 | -- |
NCAA Division II
| Rank | School | Week W-L |
Season | +/- |
| 1. | Erskine | 4-0 | 8-0 | -- |
| 2. | USC Aiken | 0-4 | 6-4 | -- |
| 3. | Lander | 1-3 | 5-5 | -- |
| 4. | Newberry | 3-1 | 6-3 | -- |
| 5. | Anderson | 5-0 | 6-4 | -- |
| 6. | Francis Marion | 2-1 | 6-3 | -- |
| 7. | North Greenville | 3-1 | 4-5 | -- |
| 8. | Coker | 1-3 | 3-6 | -- |
| 9. | Limestone | 1-3 | 4-5 | -- |
| 10. | Southern Wesleyan | 2-2 | 3-5 | -- |
| 11. | Benedict | 0-3 | 1-8 | -- |
| 12. | Claflin | 0-4 | 1-9 | -- |
NAIA
| Rank | School | Week W-L |
Season | +/- |
| 1. | USC Beaufort | 4-1 | 10-2 | -- |
| 2. | Voorhees | 3-3 | 4-6 | -- |
| 4. | Morris | 0-0 | 0-0 | -- |
NJCAA
| Rank | School | Week W-L |
Season | +/- |
| 1. | Florence-Darlington Tech | 3-0 | 8-0 | -- |
| 2 | Spartanburg Methodist | 3-1 | 6-3 | -- |
| 3. | USC Sumter | 3-1 | 8-5 | -- |
| 4. | USC Lancaster | 3-1 | 8-3 | -- |
| 5. | USC Salkehatchie | 2-2 | 2-5 | -- |
No comments:
Post a Comment