Sunday, February 22, 2015

PalmettoStateBaseball.com team rankings. Feb. 22


THROUGH SUNDAY'S GAMES
NCAA Division I
Rank School Week W-L
Season +/-
  1.  South Carolina  4-0  6-1  --
  2.  College of  Charleston 3-0  4-2  --
  3.  Clemson 3-0  4-2  --
  4.  Wofford  4-0  7-0  +1
  5.  Coastal Carolina 4-1 5-2 +3
  6.  Presbyterian 2-2  6-2  +1
  7.  Charleston Southern 1-2  4-2  -1
  8.  The Citadel  0-4  3-4  -4
  9.  Furman 2-2  3-4  +1
 10.  Winthrop  1-3  3-4  -1
 11.  USC Upstate  0-3  1-5  --

NCAA Division II
Rank School Week W-L
Season +/-
  1.  Erskine 3-1 10-1  --
  2.  USC Aiken  3-1   9-5  --
  3.  Lander  1-2   6-7  --
  4.  Francis Marion 2-0  8-3  +2
  5.  Newberry 1-1   7-4  -1
  6.  Anderson 1-3   7-7  -1
  7.  Coker 1-1  4-8  +1
  8.  North Greenville 1-2   5-7  -1
  9.  Limestone  0-4   4-9  --
 10.  Southern Wesleyan  0-3   3-8  --
 11.  Benedict 0-0   1-8  --
 12.  Claflin  0-3   1-12  --
NAIA
Rank School Week W-L
Season +/-
 1.  USC Beaufort  1-2  11-4  --
 2.  Voorhees  1-1   5-7  --
 4.  Morris  0-0   0-0  --
NJCAA
Rank School Week W-L
Season +/-
 1.  Florence-Darlington Tech  2-1  10-1   --
 2  Spartanburg Methodist  3-0   9-3  --
 3.  USC Sumter  4-1  12-6  --
 4.  USC Lancaster  1-3  9-6  --
 5.  USC Salkehatchie    1-3  3-8  --


No comments: