THROUGH SUNDAY'S GAMES
NCAA Division I
| Rank | School | Week W-L |
Season | +/- |
| 1. | South Carolina | 5-0 | 17-3 | -- |
| 2. | Wofford | 4-1 | 16-5 | +3 |
| 3. | Coastal Carolina | 4-0 | 13-6 | +3 |
| 4. | College of Charleston | 2-2 | 10-6 | -1 |
| 5. | Presbyterian | 2-1 | 14-5 | -1 |
| 6. | Winthrop | 2-1 | 13-5 | +1 |
| 7. | Clemson | 1-3 | 9-9 | -5 |
| 8. | Charleston Southern | 3-1 | 10-6 | -- |
| 9. | The Citadel | 3-0 | 10-7 | +1 |
| 10. | Furman | 2-3 | 9-9 | -1 |
| 11. | USC Upstate | 0-5 | 7-12 | -- |
NCAA Division II
| Rank | School | Week W-L |
Season | +/- |
| 1. | Erskine | 3-1 | 20-2 | -- |
| 2. | USC Aiken | 4-1 | 18-7 | -- |
| 3. | Lander | 3-2 | 12-13 | -- |
| 4. | Francis Marion | 1-3 | 12-9 | +1 |
| 5. | Anderson | 4-1 | 13-10 | +1 |
| 6. | North Greenville | 2-1 | 13-12 | +1 |
| 7. | Newberry | 1-4 | 13-11 | -3 |
| 8. | Benedict | 0-1 | 6-9 | -- |
| 9. | Coker | 1-4 | 7-14 | -- |
| 10. | Claflin | 3-1 | 7-16 | +2 |
| 11. | Limestone | 1-2 | 5-18 | -- |
| 12. | Southern Wesleyan | 0-3 | 5-17 | -2 |
NAIA
| Rank | School | Week W-L |
Season | +/- |
| 1. | USC Beaufort | 2-4 | 21-8 | -- |
| 2. | Voorhees | 0-0 | 5-13 | -- |
| 3. | Morris | 0-0 | 0-0 | -- |
NJCAA
| Rank | School | Week W-L |
Season | +/- |
| 1. | Spartanburg Methodist | 6-2 | 20-10 | +1 |
| 2 | Florence-Darlington Tech | 2-2 | 19-6 | -1 |
| 3. | USC Sumter | 4-0 | 21-10 | -- |
| 4. | USC Lancaster | 2-0 | 15-8 | -- |
| 5. | USC Salkehatchie | 2-4 | 10-17 | -- |
No comments:
Post a Comment