THROUGH SUNDAY'S GAMES
NCAA Division I
| Rank | School | Week W-L |
Season | +/- |
| 1. | College of Charleston | 3-1 | 38-10 | -- |
| 2. | Coastal Carolina | 1-1 | 33-16 | -- |
| 3. | Winthrop | 3-1 | 35-16 | -- |
| 4. | Wofford | 3-2 | 35-18 | -- |
| 5. | Clemson | 3-3 | 27-25 | -- |
| 6. | South Carolina | 3-1 | 30-22 | -- |
| 7. | Charleston Southern | 1-3 | 22-25 | -- |
| 8. | Furman | 1-3 | 23-28 | -- |
| 9. | The Citadel | 3-0 | 23-25 | +1 |
| 10. | Presbyterian | 1-3 | 24-27 | -1 |
| 11. | USC Upstate | 0-0 | 15-35 | -- |
NCAA Division II
| Rank | School | Week W-L |
Season | +/- |
| 1. | USC Aiken | 1-1 | 34-17 | -- |
| 2. | Newberry | 0-0 | 34-18 | -- |
| 3. | Erskine | 0-0 | 35-16 | +1 |
| 4. | Francis Marion | 0-2 | 28-19 | -1 |
| 5. | North Greenville | 0-0 | 29-23 | -- |
| 6. | Lander | 0-0 | 22-26 | -- |
| 7. | Benedict | 0-0 | 23-17 | -- |
| 8. | Anderson | 0-0 | 21-30 | -- |
| 9. | Claflin | 0-0 | 18-29 | -- |
| 10. | Limestone | 0-0 | 15-27 | -- |
| 11. | Southern Wesleyan | 0-0 | 16-32 | -- |
| 12. | Coker | 0-0 | 15-29 | -- |
NAIA
| Rank | School | Week W-L |
Season | +/- |
| 1. | USC Beaufort | 0-0 | 33-21 | -- |
| 2. | Voorhees | 0-0 | *10-21 | -- |
| 3. | Morris | 0-0 | 0-16 | -- |
NJCAA
| Rank | School | Week W-L |
Season | +/- |
| 1. | USC Sumter | 3-1 | 40-18 | -- |
| 2 | USC Lancaster | 2-0 | 32-17 | +1 |
| 3. | Florence-Darlington Tech | 1-1 | 36-15 | -1 |
| 4. | Spartanburg Methodist | 0-0 | 29-23 | -- |
| 5. | USC Salkehatchie | 0-0 | 16-38 | -- |
No comments:
Post a Comment