Monday, April 4, 2016

Composite of 6 national Division I rankings, April 4

Each week, CollegeBaseballInsider.com posts a composite poll of five national NCAA Division I rankings. In the table below, I've added PerfectGame.org to the mix for a six-ranking composite.

Florida returned to the No. 1 spot after sweeping previous No. 1 Texas A&M over the weekend.

South Carolina dropped from sixth to eighth after going 1-3 last week. Clemson rose from 21st to 15th after going 4-1 last week.

Coastal Carolina finished 28th and College of Charleston 32nd in the compilation. Cal Santa Barbara, which finished 16th in the compilation, plays at College of Charleston this weekend.

There are eight SEC teams and six ACC teams in the composite Top 25. The two leagues account for the first six positions and eight of the first nine.


Sch. Up/down NCBWA BBA USAT CB D1 PG Total
1. Florida +1 25 25 25 25 25 25 150
2.Miami +1 24 24 24 24 23 24 143
3. Vanderbilt +123 20 23 23 24 23 136
4. Louisville +122 22 22 22 22 22 132
5. Texas A&M -4 21 23 21 19 20 20 124
T-6. Miss. State +5 18 21 16 18 21 18 112
T-6. TCU +4 20 19 20 16 16 21 112
8. S. Carolina -2 17 18 19 20 18 15 107
9. Florida State -1 19 15 18 21 17 16 106
10. California +2 16 17 15 17 15 19   99
11. Oregon St. -2 15 16 17 12 19 17   96
12. N. Carolina -5 13 13 14 15 13 14   82
13. Mississippi -- 12 12 11 11 8 12   66
14. Fla Atlantic +614 8 13 8 9 11   63
15. Clemson +68 5 10 9 14 4   50
16. UC Sta Bar +2  3 14 6 14 7 5   49
T-17. N.C. State +59 0 8 5 12 13  47
T-17. LSU -21111 12 1 11 1  47
19. Michigan +85 9 3 6 1 8  32
20. Okla. State -3 7 10 1 0 3 9  30
21. Missouri St. +3 10 0 9 10 0 0  29
T-22. Kentucky +4 0 7 0 13 5 0  25
T-22. BYU +9 4 0 7 4 0 10  25
24. Texas Tech +7 0 3 0 7 4 7  21
25. E. Carolina +3 0 4 0 0 10 0  14

     26. Virginia 13; 27. Long Beach State 12; 28. Coastal Carolina 9; 29. Arkansas 7; 30. Georgia Tech 4; 31. Houston 4; 32. College of Charleston 2. 33. Rice 1.

      Dropped out of Top 25: Virginia (14th last week);  Arkansas (16th); Houston (19th); Georgia Tech (23rd); Long Beach State (25th) 

   Poll key: NCBWA -- National Collegiate Baseball Writers Association; BBA -- Baseball America; USAT -- USA TODAY coaches; CB -- Collegiate Baseball; D1 -- D1Baseball.com; PG -- PerfectGame.org

   Points are awarded on a descending scale, from 25 points for a first-place vote to 1 for a 25th-place vote. Some polls ranked more than 25 teams, but I kept it at the top 25 for consistency's sake.

No comments: