SEC standings
Conference games only
| East Division | W | L | Pct. | GB |
| South Carolina | 10 | 2 | .833 | -- |
| Florida | 8 | 4 | .667 | 2.0 |
| Kentucky | 8 | 4 | .667 | 2.0 |
| Vanderbilt | 7 | 5 | .583 | 3.0 |
| Georgia | 4 | 8 | .333 | 6.0 |
| Missouri | 4 | 8 | .333 | 6.0 |
| Tennessee | 3 | 9 | .250 | 7.0 |
| West Division | W | L | Pct. | GB |
| Mississippi State | 8 | 4 | .667 | -- |
| Texas A&M | 7 | 5 | .583 | 1.0 |
| LSU | 6 | 6 | .500 | 2.0 |
| Alabama | 6 | 6 | .500 | 2.0 |
| Mississippi | 6 | 6 | .500 | 2.0 |
| Arkansas | 4 | 8 | .333 | 4.0 |
| Auburn | 3 | 9 | .250 | 5.0 |
Sunday's scores
South Carolina 4, Tennessee 3
Alabama 2, Kentucky 1
Mississippi 8, Arkansas 7
Mississippi State 2, Florida 1
Texas A&M 10, Georgia 2
Next weekend's matchups
Thursday-Saturday
Tennessee at Auburn
Florida at Arkansas
Friday-Sunday
South Carolina at Georgia
Kentucky at Vanderbilt
LSU at Missouri
Mississippi at Alabama
Texas A&M at Mississippi State
No comments:
Post a Comment