SEC standings
Conference games only
| East Division | W | L | Pct. | GB |
| South Carolina | 11 | 4 | .733 | -- |
| Florida | 11 | 4 | .733 | -- |
| Vanderbilt | 9 | 6 | .600 | 2.0 |
| Kentucky | 9 | 6 | .600 | 2.0 |
| Georgia | 6 | 9 | .400 | 5.0 |
| Missouri | 4 | 11 | .267 | 7.0 |
| Tennessee | 4 | 11 | .267 | 7.0 |
| West Division | W | L | Pct. | GB |
| Texas A&M | 10 | 5 | .667 | -- |
| LSU | 9 | 6 | .600 | 1.0 |
| Mississippi State | 8 | 7 | .533 | 2.0 |
| Alabama | 8 | 7 | .533 | 2.0 |
| Mississippi | 7 | 8 | .467 | 3.0 |
| Auburn | 5 | 10 | .333 | 5.0 |
| Arkansas | 4 | 11 | .267 | 6.0 |
Sunday's games
Georgia 5, South Carolina 3
Alabama 7, Mississippi 2
Kentucky 3, Vanderbilt 0
LSU 15, Missouri 2
Texas A&M 10, Mississippi State 5
Next weekend's matchups
(Thursday-Saturday)
Arkansas at Kentucky
Georgia at Florida
(Friday-Sunday)
Missouri at South Carolina
Alabama at Texas A&M
Auburn at Mississippi
Mississippi State at LSU
Vanderbilt at Tennessee
No comments:
Post a Comment