National champion Coastal Carolina was a consensus - and unanimous - No. 1 in the rankings. The Chanticleers were 15th in the final composite rankings before the NCAA playoffs began.
South Carolina finished 13th, down from 12th the previous poll, and Clemson was 16th, down from ninth.
There are seven SEC teams and six ACC teams in the Top 25.
School +/- | NCBWA | BBA | USAT | CB | D1 | PG | Total | |
1. | C. Carolina +14 | 25 | 25 | 25 | 25 | 25 | 25 | 150 |
2. | Arizona NR | 24 | 24 | 24 | 24 | 24 | 24 | 144 |
3. | TCU +8 | 23 | 23 | 23 | 23 | 23 | 23 | 138 |
4. | Okla. State +1 | 22 | 22 | 22 | 22 | 21 | 22 | 131 |
5. | Texas Tech +3 | 21 | 19 | 20 | 21 | 22 | 21 | 124 |
6. | Florida -4 | 20 | 21 | 21 | 19 | 20 | 20 | 121 |
7. | Miami -4 | 18 | 20 | 18 | 18 | 19 | 19 | 112 |
8. | Cal. S. Barb +18 | 19 | 17 | 19 | 20 | 18 | 16 | 109 |
9. | Texas A&M -8 | 17 | 18 | 17 | 17 | 17 | 18 | 104 |
10. | Miss. State -6 | 15 | 16 | 15 | 16 | 16 | 17 | 95 |
11. | Louisville -6 | 16 | 15 | 16 | 15 | 15 | 15 | 92 |
12. | LSU -6 | 14 | 14 | 14 | 13 | 14 | 14 | 83 |
13. | S. Carolina -1 | 12 | 12 | 12 | 14 | 13 | 13 | 76 |
14. | Fla. State -- | 13 | 13 | 13 | 12 | 12 | 9 | 72 |
15. | E. Carolina NR | 11 | 11 | 10 | 11 | 10 | 8 | 61 |
16. | Clemson -7 | 8 | 9 | 11 | 8 | 8 | 12 | 56 |
17. | Boston Col. NR | 10 | 10 | 5 | 10 | 11 | 6 | 52 |
T-18. | Vanderbilt -8 | 7 | 6 | 9 | 3 | 4 | 10 | 39 |
T-18. | Mississippi -11 | 5 | 8 | 8 | 0 | 7 | 11 | 39 |
20. | N.C. State -3 | 9 | 1 | 6 | 6 | 9 | 2 | 33 |
21. | Virginia -8 | 4 | 5 | 4 | 9 | 5 | 5 | 32 |
22. | La.-:Lafayette-6 | 6 | 4 | 7 | 7 | 2 | 4 | 30 |
23. | Tulane -5 | 3 | 7 | 2 | 1 | 3 | 3 | 19 |
24. | Bryant -2 | 0 | 0 | 0 | 0 | 0 | 7 | 7 |
T-25. | Dallas Bapt. -- | 2 | 0 | 1 | 2 | 1 | 0 | 6 |
T-25. | Rice +3 | 0 | 0 | 0 | 0 | 6 | 0 | 6 |
T-25. | Southern Miss -6 | 1 | 2 | 3 | 0 | 0 | 0 | 6 |
Others: 28. Xavier 5; 29. Washington 4; 30. Florida Atlantic 3; 31. UNC Wilmington 1.
Dropped out of Top 25: Florida Atlantic (21st last poll); Cal. State Fullerton (23rd); Ohio State (24th)
Poll key: NCBWA -- National Collegiate Baseball Writers Association; BBA -- Baseball America; USAT -- USA TODAY coaches; CB -- Collegiate Baseball; D1 -- D1Baseball.com; PG -- PerfectGame.org
Points are awarded on a descending scale, from 25 points for a first-place vote to 1 for a 25th-place vote. Some polls ranked more than 25 teams, but I kept it at the top 25 for consistency's sake. In the event of ties, the points are divided evenly among the tied teams.
No comments:
Post a Comment