Monday, March 20, 2017

Composite of 6 major NCAA DI rankings, March 20

Each week during the regular season, CollegeBaseballInsider.com posts a composite poll of five national NCAA Division I rankings.

In the table below, I've added PerfectGame.org to the mix for a six-ranking composite.

Louisville remained the composite No. 1 after taking over the top spot last week. The Cardinals are No. 1 in four rankings and shared No. with Oregon State in a  fifth. The Beavers were No. 1 in the sixth national ranking.

South Carolina and Clemson are tied for seventh in the composite rankings. The Gamecocks were seventh and Clemson was 10th last week.

Coastal Carolina, No. 25 last week, fell out of the composite Top 25 this week.

There are seven SEC teams and five ACC teams in the composite Top 25 ranking. The +/- represents rise or fall from last week's composite rankings.

School +/- NCBWA BBA USAT CB D1 PG Total
1 Louisville -- 25 25 25 24.5 24 25 148.5
2 Oregon State -- 24 24 24 24.5 25 24 145.5
3 TCU -- 23 23 21 23 22 23 135
4 Texas Tech +3 22 18 23 22 23 21 129
5 LSU +1 21 22 22 18 21 20 124
6 Cal. Fullerton +6 17 21 16 20 20 17 111
T7 S. Carolina +2 19 19 18 13 18 22 109
T7 Clemson +2 18 20 19 14 19 19 109
9 Arizona -1 20 17 20 19 17 11 104
10 North Carolina +1 16 16 17 15 16 18 98
11 Florida -6 15 13 14 9 15 12 78
12 Florida State -8 14 12 15 8 13 14 76
13 Mississippi +7 9 15 12 3 12 15 66
14 Fla. Gulf Coast +10 10 14 9 11 11 9 64
15 Stanford +1 7 9 13 6 14 13 62
16 St. John's +3 13 10 11 17 9 0 60
17 Missouri +12 8 8 6 21 2 4 49
18 La. Lafayette -- 4 11 4 0 10 16 45
T19 Baylor +1 12 6 8 7 4 0 37
T19 Oklahoma   +2 11 2 7 16 1 0 37
T21 Virginia -6 6 7 10 4 5 1 33
T21 Michigan +1 5 3 5 12 8 0 33
23 Auburn NR 2 0 2 10 6 0 20
24 Oklahoma State +2 0 5 0 0 0 10 15
25 Kentucky NR 0 1 5 7 0 13

26. Vanderbilt 10; 27. (tie) East Carolina 8; South Florida 8; 29. Washington 7; 30. Houston 6; 31. San Diego 4; 32. Texas A&M 3; 33. Arkansas 2; 34. Southern Mississippi 1.

Dropped out: East Carolina (T-13 last week); Vanderbilt (23). Coastal Carolina (25).

Poll key: NCBWA -- National Collegiate Baseball Writers Association; BBA -- Baseball America; USAT -- USA TODAY coaches; CB -- Collegiate Baseball; D1 -- D1Baseball.com; PG -- PerfectGame.org Points are awarded on a descending scale, from 25 points for a first-place vote to 1 for a 25th-place vote. Some polls ranked more than 25 teams, but I kept it at the top 25 for consistency's sake. In the event of ties, the points are divided evenly among the tied teams, such as is the case with Louisville and Oregon State in the Collegiate Baseball poll this week.

No comments: