Monday, March 27, 2017

Composite of 6 major NCAA Division I polls, March 27

Each week during the regular season, CollegeBaseballInsider.com posts a composite poll of five national NCAA Division I rankings.

In the table below, I've added PerfectGame.org to the mix for a six-ranking composite.

Oregon State replaced Louisville as No. 1 in the rankings. The Beavers, No. 2 last week, are No. 1 in all six rankings.

Clemson is No. 5 (up from a tie for seventh) and South Carolina is No. 6 (up from a tie for seventh) this week.

There are nine SEC teams and five ACC teams in the composite Top 25 ranking. The +/- represents rise or fall from last week's composite rankings.

School +/- NCBWA BBA USAT CB D1 PG Total
1 Oregon State +1 25 25 25 25 25 25 150
2 Louisville -1 24 24 23 24 24 24 143
T3 TCU -- 22 23 22 23 22 23 135
T3 Texas Tech +1 23 22 24 22 23 21 135
5 Clemson +2 21 21 21 20 21 20 124
6 S. Carolina +1 20 20 20 18 19 22 119
7 North Carolina +3 18 19 19 19 18 19 112
8 LSU -3 19 17 18 13 20 16 103
9 Florida +2 17 18 17 15 17 17 101
10 Florida State +2 16 14 16 14 14 18 92
11 Fla. Gulf Coast +3 14 15 14 17 12 12 84
12 Cal. Fullerton -6 12 16 11 12 16 13 80
13 Arizona -4 15 13 15 10 13 9 75
14 St. John's +2 13 12 13 21 11 4 74
15 Stanford -- 9 11 12 7 15 14 68
16 Auburn +7 7 8 9 16 9 0 49
17 Oklahoma  +2 11 9 8 11 2 2 43
18 Kentucky +7 8 10 7 6 10 0 41
19 Virginia +2 10 7 10 5 8 0 40
20 Arkansas +13 6 5 6 9 6 6 38
21 Mississippi -8 3 6 4 0 7 7 27
22 Houston +8 2 3 1 1 0 15 22
23 Missouri -6 4 0 3 8 0 1 16
T24 La. Lafayette -6 0 0 2 0 5 8 15
T24 Vanderbilt +2 0 0 0 4 0 11 15

26. Baylor 14; 27. East Carolina 11; 28. South Florida 6; 29. (tie) Michigan 4; Southern Mississippi 4; 31. (tie) Oklahoma State 3; San Diego 3; 33. (tie) Oregon 2; Wake Forest 2.

Dropped out: Baylor (T-19 last week; Michigan (T-21); Oklahoma State (T-24).

Poll key: NCBWA -- National Collegiate Baseball Writers Association; BBA -- Baseball America; USAT -- USA TODAY coaches; CB -- Collegiate Baseball; D1 -- D1Baseball.com; PG -- PerfectGame.org.  Points are awarded on a descending scale, from 25 points for a first-place vote to 1 for a 25th-place vote. Some polls ranked more than 25 teams, but I kept it at the top 25 for consistency's sake. In the event of ties, the points are divided evenly among the tied teams.

No comments: