Monday, April 17, 2017

Composite of 6 major national NCAA Division I rankings, April 17

Each week during the regular season, CollegeBaseballInsider.com posts a composite poll of five national NCAA Division I rankings.

In the table below, I've added PerfectGame.org to the mix for a six-ranking composite.

Oregon State remained No. 1 in the rankings for the fourth week. The Beavers are No. 1 and Louisville is No. 2 in all six rankings. North Carolina replaced TCU as No. 3.

Clemson remained fourth in the composite rankings. South Carolina plummeted from 10th to 22nd after going 1-3 last week. USC dropped out of the Baseball America ratings for the first time this season.

There are eight SEC teams and five ACC teams in the composite Top 25 ranking. The +/- represents rise or fall from last week's composite rankings.

School +/- NCBWA BBA USAT CB D1 PG Total
1 Oregon State -- 25 25 25 25 25 25 150
2 Louisville -- 24 24 24 24 24 24 144
3 North Carolina +2 23 23 23 22 22 23 136
4 Clemson -- 22 21 22 21 23 22 131
5 Texas Tech +1 21 22 21 20 21 20 125
6 TCU -3 19 19 20 23 20 21 122
7 Arizona -- 20 20 19 19 19 19 116
8 Cal. Fullerton -- 17 18 17 18 18 18 106
9 LSU -- 18 17 18 14 17 16 100
10 Auburn +1 12 16 14 16 15 11 84
11 Kentucky +3 14 12 13 15 16 13 83
12 Arkansas +3 16 10 12 17 12 15 82
13 Florida -1 13 11 16 10 14 17 81
14 Virginia -2 15 13 15 11 7 12 73
15 Miss. State +2 10 15 10 12 11 10 68
16 Michigan +411 8 11 6 13 7 56
17 Wake Forest +7 8 9 9 9 8 8 51
18 Long Beach St +4 9 14 7 2 9 9 50
19 So. Mississippi -1 6 6 5 4 10 5 36
20 St. John's +1 7 4 6 13 4 0 34
21 Houston +2 4 2 3 0 3 14 26
22 S. Carolina -12 3 0 8 5 2 6 24
23 Oklahoma  -10 5 7 4 0 0 2 18
24 West Virginia NR 2 5 1 1 5 0 14
T-25 San Diego +4 0 0 2 7 1 0 10
T-25 Texas A&M NR 1 3 0 0 6 0 10

27. Maryland 8; 28. Mercer 4; 29. (tie) Stanford 3; McNeese State 3; 31. (tie) Oregon 1; South Florida 1.

Dropped out:  Stanford (No. 19 last week); Vanderbilt (25).

Poll key: NCBWA -- National Collegiate Baseball Writers Association; BBA -- Baseball America; USAT -- USA TODAY coaches; CB -- Collegiate Baseball; D1 -- D1Baseball.com; PG -- PerfectGame.org.

Points are awarded on a descending scale, from 25 points for a first-place vote to 1 for a 25th-place vote. Some polls ranked more than 25 teams, but I kept it at the top 25 for consistency's sake. In the event of ties, the points are divided evenly among the tied teams.

No comments: