| Visitor | Runs | Inn. | Runs | Home team | Time | Note/TV |
| Columbia International | Morris | moved to | March 26 | |||
| Columbia International | Morris | at | CIU | |||
| Southeastern CC | 6 | F | 17 | Florence-Darlington Tech | ||
| Surry | 2 | F | 13 | USC Lancaster | ||
| Coker | 10 | F | 7 | Mount Olive | ||
| Embry-Riddle | 14 | F | 10 | USC Beaufort | ||
| Tennessee Tech | 7 | F | 8 | USC Upstate | ||
| Lincoln Memorial | 2 | F | 3 | North Greenville | ||
| Manhattan | 1 | F | 5 | Clemson | ||
| Newberry | 13 | F | 8 | USC Aiken | ||
| Southern Wesleyan | 4 | F | 8 | Limestone | Fluor Field | Greenville |

No comments:
Post a Comment