Live scoreboard, Feb. 7
| Visitor | Runs | Inn | Runs | Home | Time | Video |
| Columbia International | 2 | F/G1 | 3 | Keiser | walk-off | walk |
| Columbia International | 0 | F/G2 | 11 | Keiser |
|
|
| Kentucky Christian | 13 | F5/G1 | 2 | Morris |
|
|
| Kentucky Christian | 16 | F/G2 | 1 | Morris | | |
| Kentucky State | 0 | F | 7 | Voorhees |
|
|
| Spartanburg Methodist | 5 | F/11 | 6 | Abraham Baldwin | walk-off | SF |
| Auburn Montgomery | 8 | F/13 | 6 | South/ern Wesleyan |
|
|
| Bob Jones | 7 | F/G1 | 3 | Trinity Baptist |
|
|
| Bob Jones | 3 | F/G2 | 8 | Trinity Baptist | |
|
| Chowan | 6. | F | 10 | Coker |
|
|
| Emmanuel | 10 | F | 5 | USC Aiken |
|
|
| Emory & Henry | 4 | F | 7 | Francis Marion |
|
|
| Limestone | 12 | F | 7 | Anderson |
| |
| Wayne State | 0 | F | 13 | Newberry |
|
|
| Albany State | 9 | F | 5 | USC Beaufort |
|
|
| Erskine | 8 | F | 11 | Nova Southeastern |
|
|
| USC Sumter | 4 | F | 6 | Fla. State-Jacksonville |
| |
| North Greenville | 11 | F | 6 | Chaminade | |
|
| Willie Mays Open |
| |
| Birmingham |
|
|
| Visitor | Runs | Inn | Runs | Home |
|
|
| Harris-Stowe | 6 | F/7 | 2 | Miles |
| |
| Stillman | 6 | F/7 | 14 | Claflin | |
|
| Southern-New Orleans | 6 | F/7 | 8 | Dillard |
| |
| John Tindall/Cap City |
| |
| Palatka, Fla. |
|
|
| Visitor | Runs | Inn | Runs | Home |
|
|
| Seminole State | 16 | F | 14 | Florence-Darlington Tech |
|
|
| Florence-Darlington Tech | 5 | F | 4 | St. John's River |
|
|
| Florida Southwestern | 15 | F | 6 | East Georgia |
|
|
$-subscription service
No comments:
Post a Comment