Conference baseball standings through Sunday, March 16
ACC | | |
Team | Conf. | Overall |
Florida State | 3-0 | 18-1 |
Wake Forest | 6-0 | 18-3 |
Stanford | 5-1 | 15-3 |
Clemson | 2-1 | 19-2 |
Louisville | 2-1 | 16-3 |
Georgia Tech | 4-2 | 16-4 |
N.C. State | 2-1 | 14-6 |
Virginia | 3-3 | 12-6 |
North Carolina | 2-4 | 16-4 |
Virginia Tech | 2-4 | 13-7 |
Pitt | 1-2 | 11-7 |
Duke | 2-4 | 12-9 |
California | 2-4 | 9-10 |
Boston College | 2-4 | 7-9 |
Notre Dame | 1-5 | 11-6 |
Miami | 0-3 | 12-9 |
| | |
SEC | | |
Team | Conf. | Overall |
Tennessee | 3-0 | 20-0 |
Alabama | 3-0 | 20-1 |
LSU | 3-0 | 20-1 |
Texas | 3-0 | 17-1 |
Georgia | 2-1 | 21-2 |
Arkansas | 2-1 | 18-2 |
Oklahoma | 2-1 | 17-2 |
Auburn | 2-1 | 16-4 |
Ole Miss | 1-2 | 15-4 |
Kentucky | 1-2 | 14-4 |
South Carolina | 1-2 | 16-5 |
Vanderbilt | 1-2 | 15-5 |
Florida | 0-3 | 16-5 |
Mississippi State | 0-3 | 13-7 |
Texas A&M | 0-3 | 10-9 |
Missouri | 0-3 | 8-11 |
| | |
SUN BELT | | |
Team | Conf. | Overall |
Coastal Carolina | 3-0 | 15-5 |
Georgia State | 3-0 | 15-6 |
App State | 3-0 | 11-8 |
Troy | 2-1 | 15-5 |
Southern Miss | 2-1 | 14-6 |
Arkansas State | 2-1 | 9-10 |
James Madison | 2-1 | 7-12 |
Marshall | 1-2 | 11-9 |
ULM | 1-2 | 9-10 |
Louisiana | 1-2 | 9-12 |
Old Dominion | 1-2 | 5-12 |
Georgia Southern | 0-3 | 10-9 |
South Alabama | 0-3 | 10-9 |
Texas State | 0-3 | 8-11 |
| | |
BIG SOUTH | | |
Team | Conf. | Overall |
High Point | 3-0 | 15-5 |
Radford | 3-0 | 10-8 |
Winthrop | 2-1 | 11-10 |
UNC Asheville | 2-1 | 9-11 |
Gardner-Webb | 1-2 | 11-10 |
Presbyterian | 1-2 | 9-12 |
Longwood | 0-0 | 5-15 |
Charleston Southern | 0-3 | 12-6 |
USC Upstate | 0-3 | 8-11 |
| | |
CONF. CAROLINAS | | |
Team | Conf. | Overall |
Mount Olive | 11-4 | 19-8 |
North Greenville | 10-5 | 21-6 |
Young Harris | 8-4 | 16-8 |
Barton | 10-5 | 16-10 |
Francis Marion | 9-6 | 19-8 |
Belmont Abbey | 9-6 | 16-10 |
Shorter | 7-5 | 17-8 |
UNC Pembroke | 6-6 | 16-10 |
Southern Wesleyan | 6-9 | 7-20 |
Erskine | 4-8 | 14-13 |
Emmanuel | 4-11 | 11-16 |
King | 4-11 | 6-21 |
Chowan | 2-10 | 3-16 |
| | |
PEACH BELT | | |
Team | Conf. | Overall |
Lander | 8-1 | 19-7 |
North Georgia | 8-1 | 18-8 |
Georgia College | 8-1 | 14-13 |
Flagler | 6-3 | 19-6 |
Georgia Southwestern | 5-4 | 17-10 |
USC Aiken | 5-4 | 13-13 |
Augusta | 5-7 | 8-19 |
Columbus State | 2-7 | 10-13 |
USC Beaufort | 1-11 | 3-24 |
Claflin | 0-9 | 5-17-1 |
| | |
SOUTH ATLANTIC CONF. | | |
Team | Conf. | Overall |
Carson-Newman | 10-2 | 19-6 |
Lenoir-Rhyne | 9-3 | 21-4 |
Catawba | 11-4 | 19-7 |
Coker | 8-4 | 19-8 |
UVA Wise | 9-6 | 19-9 |
Wingate | 8-7 | 12-13 |
Anderson | 6-6 | 16-10 |
Lincoln Memorial | 6-6 | 16-10 |
Limestone | 6-9 | 12-15 |
Newberry | 5-10 | 14-13 |
Tusculum | 3-9 | 8-17 |
Mars Hill | 3-9 | 8-19 |
Emory & Henry | 3-12 | 7-19 |
| | |
SIAC | | |
Team | Conf. | Overall |
Spring Hill | 1-1 | 16-9 |
Miles | 9-2 | 14-7-1 |
Savannah State | 12-3 | 13-6 |
Edward Waters | 9-6 | 14-9 |
Albany State | 9-6 | 13-12 |
Morehouse | 8-7 | 10-9 |
Lane | 7-8 | 7-13 |
Benedict | 6-8 | 8-8 |
Tuskegee | 6-9 | 9-15 |
Clark Atlanta | 5-10 | 9-12 |
LeMoyne-Owen | 4-11 | 11-12 |
Kentucky State | 0-15 | 2-20 |
| | |
APPALACHIAN ATHLETIC | | |
Team | Conf. | Overall |
Tennessee Wesleyan | 12-3 | 23-5 |
Johnson | 9-3 | 19-5 |
Reinhardt | 11-4 | 21-4 |
Milligan | 8-4 | 17-10 |
Bryan | 9-6 | 12-12 |
Bluefield | 6-6 | 11-10 |
Montreat | 6-6 | 12-16 |
Pikeville | 7-8 | 12-13 |
St. Andrews | 5-6 | 12-9 |
Columbia International | 6-9 | 14-13 |
Truett McConnell | 4-11 | 7-18 |
Kentucky Christian | 2-10 | 11-12 |
Union Commonwealth | 1-10 | 8-18 |
| | |
CONTINENTAL ATHLETIC | | |
Team | Conf. | Overall |
Spartanburg Methodist | 3-0 | 10-15 |
Fisher | 7-3 | 9-10 |
Florida National | 2-1 | 16-13 |
Carolina | 1-2 | 6-11 |
Georgia Gwinnett | 0-0 | 23-3 |
Arkansas Baptist | 0-0 | 0-7 |
Morris | 0-11 | 0-20 |
| | |
HBCUAC | | |
EAST | | |
Team | Conf. | Overall |
Talladega | 14-1 | 20-8 |
Stillman | 8-5 | 10-11 |
Voorhees | 7-6 | 10-9 |
Rust | 3-4 | 9-12 |
Wilberforce | 3-9 | 4-16 |
Oakwood | 0-9 | 0-18 |
WEST | | |
Team | Conf. | Overall |
Southern-New Orleans | 10-2 | 12-9 |
Wiley | 9-3 | 17-11 |
Dillard | 5-5 | 11-11 |
Tougaloo | 3-8 | 7-18 |
Philander Smith | 2-12 | 2-15 |
| | |
NJCAA REGION 10 | | |
Team | Conf. | Overall |
Florence-Darlington Tech | 10-2 | 23-7 |
USC Union | 8-4 | 20-4 |
Gaston College | 8-4 | 21-7-1 |
USC Lancaster | 6-6 | 11-16 |
USC Sumter | 3-9 | 10-16 |
USC Salkehatchie | 1-11 | 1-25 |
2 comments:
No socon?
They started Friday (March 21). Thanks for asking. I just saw the comment
Post a Comment