Standings for conferences involving S.C. teams
Through Sunday
ACC | | |
Team | Conf. | Overall |
Florida State | 7-2 | 23-4 |
Clemson | 6-3 | 26-5 |
Georgia Tech | 8-4 | 22-6 |
Duke | 7-5 | 19-10 |
Virginia Tech | 7-5 | 20-8 |
Wake Forest | 7-5 | 20-9 |
Louisville | 5-4 | 20-7 |
N.C. State | 5-4 | 18-10 |
North Carolina | 6-6 | 21-7 |
Virginia | 6-6 | 15-11 |
California | 6-6 | 15-12 |
Stanford | 5-7 | 16-9 |
Pitt | 3-5 | 16-11 |
Boston College | 4-7 | 13-12 |
Miami | 2-7 | 15-14 |
Notre Dame | 2-10 | 14-11 |
| | |
SEC | | |
Team | Conf. | Overall |
Arkansas | 8-1 | 26-3 |
Georgia | 8-1 | 28-2 |
Tennessee | 8-1 | 26-2 |
Texas | 8-1 | 23-3 |
LSU | 7-2 | 26-3 |
Alabama | 6-3 | 25-4 |
Ole Miss | 6-3 | 21-6 |
Oklahoma | 5-4 | 22-5 |
Auburn | 4-5 | 20-8 |
Vanderbilt | 4-5 | 20-8 |
Kentucky | 4-5 | 17-9 |
South Carolina | 1-8 | 17-12 |
Mississippi State | 1-8 | 16-12 |
Florida | 1-8 | 19-11 |
Texas A&M | 1-8 | 13-14 |
Missouri | 0-9 | 9-17 |
| | |
SUN BELT | | |
Team | Conf. | Overall |
Southern Miss | 7-2 | 20-8 |
Coastal Carolina | 6-3 | 20-8 |
Louisiana | 6-3 | 14-15 |
Troy | 6-3 | 21-8 |
Georgia State | 5-4 | 18-12 |
Appalachian State | 5-4 | 14-13 |
Georgia Southern | 5-4 | 17-10 |
Texas State | 4-5 | 12-15 |
Old Dominion | 4-5 | 8-16 |
James Madison | 4-5 | 9-19 |
Arkansas State | 4-5 | 13-14 |
Marshall | 3-6 | 13-15 |
South Alabama | 2-7 | 12-15 |
ULM | 2-7 | 12-16 |
| | |
SOUTHERN CONF. | | |
Team | Conf. | Overall |
East Tennessee State | 2-1 | 21-6 |
Wofford | 2-1 | 20-9 |
UNC Greensboro | 2-1 | 12-15 |
Mercer | 3-3 | 19-10 |
The Citadel | 3-3 | 15-14 |
VMI | 3-3 | 17-11 |
Western Carolina | 2-4 | 13-15 |
Samford | 1-2 | 14-14 |
| | |
COASTAL ATHLETIC | | |
Team | Conf. | Overall |
Northeastern | 5-1 | 18-8 |
Campbell | 4-2 | 13-14 |
Delaware | 4-2 | 15-11 |
William & Mary | 4-2 | 10-17 |
N.C. A&T | 4-2 | 8-17 |
Charleston | 3-3 | 15-11 |
Monmouth | 3-3 | 13-14 |
UNCW | 2-4 | 14-14 |
Hofstra | 2-4 | 10-17 |
Elon | 2-4 | 10-17 |
Towson | 2-4 | 9-19 |
Stony Brook | 1-4 | 11-14 |
| | |
BIG SOUTH | | |
Team | Conf. | Overall |
High Point | 6-0 | 20-8 |
Presbyterian | 6-3 | 14-15 |
USC Upstate | 3-3 | 14-13 |
Winthrop | 3-3 | 15-14 |
Radford | 3-3 | 12-14 |
Longwood | 3-3 | 8-20 |
Gardner-Webb | 4-5 | 14-15 |
UNC Asheville | 3-6 | 10-18 |
Charleston Southern | 2-7 | 14-11 |
| | |
CONF. CAROLINAS | | |
Team | Conf. | Overall |
Young Harris | 13-5 | 24-9 |
Francis Marion | 15-6 | 26-9 |
North Greenville | 14-7 | 29-8 |
Belmont Abbey | 14-7 | 24-11 |
Barton | 14-7 | 22-12 |
Mount Olive | 11-7 | 20-13 |
UNC Pembroke | 9-9 | 20-13 |
Emmanuel | 10-11 | 17-18 |
Shorter | 8-10 | 19-14 |
Southern Wesleyan | 7-14 | 8-27 |
Erskine | 5-13 | 16-18 |
King | 4-14 | 8-25 |
Chowan | 2-16 | 4-22 |
| | |
PEACH BELT | | |
Team | Conf. | Overall |
North Georgia | 13-2 | 24-9 |
Georgia College | 13-2 | 20-15 |
Lander | 12-3 | 24-10 |
Georgia Southwestern | 11-4 | 23-12 |
Flagler | 7-8 | 22-11 |
Columbus State | 7-8 | 16-15 |
USC Aiken | 6-9 | 15-19 |
Augusta | 5-10 | 8-26 |
USC Beaufort | 1-14 | 4-27 |
Claflin | 0-15 | 5-26-1 |
| | |
SOUTH ATLANTIC | | |
Team | Conf. | Overall |
Carson-Newman | 15-3 | 26-8 |
Catawba | 14-4 | 23-9 |
Lenoir-Rhyne | 13-5 | 26-6 |
Limestone | 11-10 | 17-18 |
Wingate | 11-10 | 15-17 |
Lincoln Memorial | 9-9 | 20-13 |
Coker | 9-9 | 20-14 |
Virginia Wise | 10-11 | 21-14 |
Anderson | 8-10 | 19-14 |
Tusculum | 8-10 | 13-20 |
Newberry | 8-13 | 18-16 |
Mars Hill | 4-14 | 10-25 |
Emory & Henry | 3-15 | 10-24 |
| | |
SIAC | | |
Team | Conf. | Overall |
Spring Hill | 18-2 | 24-9 |
Savannah State | 15-6 | 18-9 |
Edward Waters | 14-7 | 21-13 |
Miles | 12-7 | 17-14-1 |
Benedict | 11-9 | 13-9 |
Albany State | 11-9 | 16-16 |
Lane | 9-9 | 9-18 |
Morehouse | 9-12 | 13-15 |
Clark Atlanta | 8-12 | 13-15 |
Tuskegee | 8-13 | 11-20 |
LeMoyne-Owen | 6-14 | 13-15 |
Kentucky State | 1-19 | 3-25 |
| | |
APPALACHIAN ATH. | | |
Team | Conf. | Overall |
Reinhardt | 14-4 | 27-5 |
Johnson | 14-4 | 24-8 |
Tennessee Wesleyan | 15-6 | 26-9 |
Bryan | 14-7 | 18-14 |
Milligan | 10-8 | 20-15 |
St. Andrews | 9-8 | 17-11 |
Bluefield | 9-9 | 15-14 |
Pikeville | 10-11 | 15-18 |
Columbia International | 7-11 | 18-15 |
Montreat | 7-11 | 15-22 |
Truett McConnell | 8-13 | 11-22 |
Union Commonwealth | 3-14 | 10-24 |
Kentucky Christian | 2-16 | 12-19 |
| | |
CONTINENTAL ATH. | | |
Team | Conf. | Overall |
Georgia Gwinnett | 1-0 | 30-3 |
Spartanburg Methodist | 6-1 | 15-21 |
Fisher | 7-3 | 16-12 |
Florida National | 2-1 | 16-13 |
Arkansas Baptist | 0-0 | 0-7 |
Carolina University | 1-5 | 6-18 |
Morris | 0-7 | 1-24 |
| | |
HBCU ATHLETIC | | |
EAST | | |
Team | Conf. | Overall |
Talladega | 18-2 | 24-10 |
Stillman | 12-8 | 13-18 |
Voorhees | 10-11 | 13-15 |
Rust | 6-9 | 15-17 |
Wilberforce | 3-15 | 5-24 |
Oakwood | 2-13 | 2-24 |
WEST | | |
Team | Conf. | Overall |
Southern-New Orleans | 14-4 | 16-12 |
Wiley | 14-4 | 22-12 |
Dillard | 12-6 | 18-14 |
Tougaloo | 3-11 | 7-24 |
Philander Smith | 3-14 | 3-21 |
| | |
NJCAA REGION 10 | | |
Team | Conf. | Overall |
Florence-Darlington Tech | 15-3 | 29-8 |
Gaston College | 11-7 | 27-10-1 |
USC Lancaster | 10-8 | 17-18 |
USC Sumter | 9-9 | 19-16 |
USC Union | 8-10 | 22-12 |
USC Salkehatchie | 1-17 | 1-33 |
No comments:
Post a Comment