Standings for conferences with S.C. teams, April 14
Through Monday
| ACC | | |
| Team | Conf. | Overall |
| Georgia Tech | 14-4 | 29-7 |
| Clemson | 11-4 | 33-6 |
| Florida State | 11-4 | 28-7 |
| North Carolina | 11-7 | 28-8 |
| Louisville | 9-6 | 26-9 |
| N.C. State | 9-6 | 24-12 |
| Duke | 9-9 | 24-14 |
| Virginia | 9-9 | 20-14 |
| Virginia Tech | 9-9 | 23-13 |
| Wake Forest | 9-9 | 24-13 |
| Miami | 6-9 | 20-17 |
| Boston College | 7-11 | 17-18 |
| Stanford | 6-12 | 19-14 |
| Pitt | 5-10 | 18-16 |
| California | 6-12 | 17-18 |
| Notre Dame | 4-14 | 16-17 |
| | |
| SEC | | |
| Team | Conf. | Overall |
| Texas | 13-2 | 29-5 |
| Arkansas | 12-3 | 32-5 |
| Tennessee | 11-4 | 31-5 |
| Georgia | 10-5 | 32-6 |
| LSU | 10-5 | 31-6 |
| Auburn | 9-6 | 26-10 |
| Ole Miss | 9-6 | 27-9 |
| Alabama | 8-7 | 29-8 |
| Vanderbilt | 8-7 | 26-10 |
| Oklahoma | 7-8 | 25-10 |
| Kentucky | 6-9 | 19-14 |
| Texas A&M | 6-9 | 20-15 |
| Mississippi State | 5-10 | 22-14 |
| Florida | 4-11 | 24-14 |
| South Carolina | 2-13 | 20-17 |
| Missouri | 0-15 | 12-23 |
| | |
| SUN BELT | | |
| Team | Conf. | Overall |
| Coastal Carolina | 11-4 | 27-9 |
| Southern Miss | 10-5 | 24-12 |
| Troy | 10-5 | 26-11 |
| Appalachian State | 9-6 | 19-16 |
| Georgia State | 8-7 | 22-16 |
| Louisiana | 8-7 | 17-22 |
| Arkansas State | 7-8 | 16-19 |
| Georgia Southern | 7-8 | 21-15 |
| Old Dominion | 7-8 | 12-21 |
| Texas State | 7-8 | 17-18 |
| Marshall | 6-9 | 18-18 |
| James Madison | 5-10 | 12-24 |
| South Alabama | 5-10 | 15-19 |
| ULM | 5-10 | 18-19 |
| | |
| SOUTHERN CONF. | | |
| Team | Conf. | Overall |
| UNC Greensboro | 7-2 | 17-18 |
| East Tennessee State | 6-3 | 25-9 |
| Samford | 6-3 | 20-16 |
| Mercer | 5-4 | 23-15 |
| The Citadel | 4-5 | 19-17 |
| VMI | 4-5 | 23-14 |
| Wofford | 2-7 | 22-15 |
| Western Carolina | 2-7 | 16-19 |
| | |
| COASTAL ATHLETIC | | |
| Team | Conf. | Overall |
| Northeastern | 10-2 | 25-9 |
| College of Charleston | 7-5 | 21-13 |
| North Carolina A&T | 7-5 | 12-22 |
| William & Mary | 7-5 | 13-22 |
| Campbell | 6-6 | 15-20 |
| Delaware | 6-6 | 18-16 |
| UNCW | 6-6 | 18-18 |
| Elon | 5-7 | 13-22 |
| Monmouth | 5-7 | 17-19 |
| Stony Brook | 5-7 | 17-16 |
| Towson | 5-7 | 13-23 |
| Hofstra | 3-9 | 12-24 |
| | |
| BIG SOUTH | | |
| Team | Conf. | Overall |
| High Point | 10-2 | 25-11 |
| Presbyterian | 8-4 | 16-18 |
| USC Upstate | 8-4 | 19-17 |
| Charleston Southern | 5-7 | 19-14 |
| Winthrop | 5-7 | 18-20 |
| Gardner-Webb | 5-7 | 15-22 |
| Radford | 5-7 | 16-19 |
| UNC Asheville | 4-8 | 11-23 |
| Longwood | 4-8 | 9-26 |
| | |
| CONF. CAROLINAS | | |
| Team | Conf. | Overall |
| North Greenville | 17-7 | 36-8 |
| Barton | 17-7 | 26-16 |
| Young Harris | 17-7 | 30-12 |
| Francis Marion | 19-8 | 32-11 |
| Belmont Abbey | 18-9 | 29-14 |
| Mount Olive | 12-12 | 22-18 |
| Shorter | 12-12 | 24-16 |
| UNC Pembroke | 11-13 | 23-18 |
| Emmanuel | 10-14 | 20-22 |
| Southern Wesleyan | 8-16 | 9-34 |
| Erskine | 7-17 | 18-24 |
| King | 7-17 | 12-30 |
| Chowan | 4-20 | 6-26 |
| | |
| PEACH BELT | | |
| Team | Conf. | Overall |
| North Georgia | 18-3 | 30-11 |
| Georgia College | 17-4 | 26-17 |
| Lander | 17-4 | 29-13 |
| Georgia Southwestern | 13-8 | 26-17 |
| Columbus State | 12-9 | 22-18 |
| Flagler | 10-11 | 26-15 |
| USC Aiken | 8-13 | 18-24 |
| Augusta | 6-15 | 10-32 |
| USC Beaufort | 4-17 | 8-31 |
| Claflin | 0-21 | 5-32-1 |
| | |
| SOUTH ATLANTIC | | |
| Team | Conf. | Overall |
| Catawba | 20-4 | 29-11 |
| Carson-Newman | 18-6 | 30-12 |
| Lenoir-Rhyne | 17-7 | 33-8 |
| Coker | 13-11 | 25-17 |
| Limestone | 13-11 | 21-21 |
| Virginia Wise | 14-13 | 25-18 |
| Anderson | 11-13 | 22-19 |
| Lincoln Memorial | 11-13 | 22-19 |
| Wingate | 11-13 | 21-20 |
| Tusculum | 10-14 | 17-24 |
| Newberry | 11-16 | 22-20 |
| Emory & Henry | 5-19 | 13-29 |
| Mars Hill | 5-19 | 12-31 |
| | |
| SIAC | | |
| Team | Conf. | Overall |
| Spring Hill | 24-2 | 31-9 |
| Savannah State | 20-7 | 23-10 |
| Edward Waters | 19-8 | 26-15 |
| Albany State | 17-9 | 23-17 |
| Benedict | 15-11 | 19-11 |
| Miles | 13-12 | 18-20-1 |
| Lane | 11-12 | 11-24 |
| Clark Atlanta | 12-16 | 17-19 |
| Morehouse | 9-15 | 15-18 |
| Tuskegee | 9-18 | 13-28 |
| LeMoyne-Owen | 7-19 | 14-20 |
| Kentucky State | 1-24 | 3-32 |
| | |
| APPALACHIAN ATH. | | |
| Team | Conf. | Overall |
| Reinhardt | 18-6 | 32-8 |
| Tennessee Wesleyan | 18-6 | 32-10 |
| Johnson | 18-6 | 29-11 |
| Bryan | 14-10 | 22-18 |
| Milligan | 14-10 | 25-18 |
| Pikeville | 15-12 | 22-19 |
| Columbia International | 11-13 | 25-17 |
| St. Andrews | 10-13 | 21-16 |
| Bluefield | 10-14 | 17-19 |
| Montreat | 9-15 | 17-26 |
| Union Commonwealth | 8-15 | 16-25 |
| Truett McConnell | 9-18 | 12-27 |
| Kentucky Christian | 4-20 | 14-24 |
| | |
| CONTINENTAL ATH. | | |
| Team | Conf. | Overall |
| Georgia Gwinnett | 3-0 | 37-4 |
| Spartanburg Methodist | 6-1 | 17-24 |
| Florida National | 6-1 | 20-13 |
| Fisher | 7-5 | 18-17 |
| Arkansas Baptist | 0-0 | 0-8 |
| Carolina University | 1-5 | 8-23 |
| Morris | 0-11 | 1-33 |
| | |
| HBCU ATHLETIC | | |
| EAST | | |
| Team | Conf. | Overall |
| Talladega | 21-3 | 29-14 |
| Stillman | 19-8 | 20-18 |
| Voorhees | 13-11 | 18-17 |
| Rust | 11-13 | 18-22 |
| Wilberforce | 6-18 | 11-28 |
| Oakwood | 2-22 | 2-33 |
| WEST | | |
| Team | Conf. | Overall |
| Wiley | 20-4 | 28-13 |
| Southern-New Orleans | 16-7 | 20-15 |
| Dillard | 12-6 | 19-18 |
| Tougaloo | 5-18 | 9-29 |
| Philander Smith | 3-18 | 3-25 |
| | |
| NJCAA REGION 10 | | |
| Team | Conf. | Overall |
| Florence-Darlington Tech | 21-3 | 38-8 |
| Gaston College | 15-9 | 33-12-1 |
| USC Lancaster | 12-12 | 19-22 |
| USC Union | 11-13 | 27-16 |
| USC Sumter | 11-13 | 23-20 |
| USC Salkehatchie | 2-22 | 2-40 |
No comments:
Post a Comment