Standings for conferences with S.C. teams, April 20
Through Sunday
ACC | | |
Team | Conf. | Overall |
Florida State | 11-4 | 29-7 |
Clemson | 13-5 | 35-7 |
Georgia Tech | 14-7 | 29-11 |
N.C. State | 12-6 | 27-12 |
North Carolina | 13-8 | 31-9 |
Duke | 12-9 | 28-14 |
Louisville | 10-8 | 28-11 |
Miami | 9-9 | 24-17 |
Virginia | 9-9 | 20-15 |
Virginia Tech | 10-11 | 25-15 |
Wake Forest | 10-11 | 26-15 |
Boston College | 7-11 | 17-18 |
Notre Dame | 7-14 | 20-17 |
Stanford | 6-15 | 19-17 |
California | 6-15 | 18-21 |
Pitt | 5-13 | 18-19 |
| | |
SEC | | |
Team | Conf. | Overall |
Texas | 16-2 | 33-5 |
Arkansas | 13-5 | 34-7 |
LSU | 12-6 | 34-7 |
Tennessee | 12-6 | 33-7 |
Vanderbilt | 11-7 | 30-10 |
Georgia | 10-8 | 33-9 |
Oklahoma | 10-8 | 29-10 |
Ole Miss | 10-8 | 28-12 |
Alabama | 9-9 | 31-10 |
Auburn | 9-9 | 27-13 |
Kentucky | 8-10 | 22-15 |
Texas A&M | 8-10 | 23-16 |
Florida | 6-12 | 27-15 |
Mississippi State | 6-12 | 24-16 |
South Carolina | 4-14 | 23-18 |
Missouri | 0-18 | 13-26 |
| | |
SUN BELT | | |
Team | Conf. | Overall |
Coastal Carolina | 14-4 | 30-10 |
Southern Miss | 12-6 | 27-13 |
Troy | 12-6 | 28-12 |
Appalachian State | 11-7 | 22-17 |
Louisiana | 10-8 | 19-23 |
Georgia Southern | 9-9 | 23-17 |
Georgia State | 9-9 | 23-18 |
Arkansas State | 8-10 | 19-20 |
Old Dominion | 8-10 | 13-24 |
Texas State | 8-10 | 19-20 |
South Alabama | 7-11 | 17-21 |
James Madison | 5-12 | 13-27 |
Marshall | 6-12 | 18-22 |
ULM | 6-12 | 13-27 |
| | |
SOUTHERN CONF. | | |
Team | Conf. | Overall |
UNC Greensboro | 7-2 | 18-21 |
East Tennessee State | 8-4 | 27-11 |
Samford | 8-4 | 22-17 |
Mercer | 6-6 | 25-17 |
The Citadel | 4-5 | 19-19 |
VMI | 5-7 | 25-16 |
Western Carolina | 4-8 | 19-20 |
Wofford | 3-9 | 24-17 |
| | |
COASTAL ATHLETIC | | |
Team | Conf. | Overall |
Northeastern | 13-2 | 30-9 |
UNCW | 9-6 | 21-19 |
William & Mary | 9-6 | 15-24 |
Delaware | 8-7 | 21-17 |
North Carolina A&T | 8-7 | 13-25 |
Stony Brook | 8-7 | 20-16 |
Charleston | 7-8 | 22-16 |
Campbell | 7-8 | 16-23 |
Monmouth | 7-8 | 20-20 |
Elon | 6-9 | 15-24 |
Towson | 5-10 | 13-27 |
Hofstra | 3-12 | 13-27 |
| | |
BIG SOUTH | | |
Team | Conf. | Overall |
High Point | 1-4 | 27-13 |
USC Upstate | 8-4 | 21-19 |
Charleston Southern | 8-7 | 22-14 |
Presbyterian | 8-7 | 16-22 |
Winthrop | 8-7 | 22-20 |
Radford | 8-7 | 20-19 |
UNC Asheville | 6-9 | 13-24 |
Gardner-Webb | 5-10 | 16-25 |
Longwood | 4-11 | 10-30 |
| | |
CONF. CAROLINAS | | |
Team | Conf. | Overall |
Young Harris | 20-7 | 34-12 |
Francis Marion | 22-8 | 36-11 |
North Greenville | 19-8 | 40-9 |
Barton | 18-9 | 28-18 |
Belmont Abbey | 18-9 | 31-14 |
UNC Pembroke | 14-13 | 26-19 |
Mount Olive | 14-13 | 25-19 |
Emmanuel | 13-14 | 24-22 |
Shorter | 12-15 | 24-19 |
King | 8-19 | 13-33 |
Southern Wesleyan | 8-19 | 9-38 |
Erskine | 7-20 | 18-28 |
Chowan | 4-23 | 6-29 |
| | |
PEACH BELT | | |
Team | Conf. | Overall |
North Georgia | 21-3 | 33-12 |
Lander | 20-4 | 33-13 |
Georgia College | 18-6 | 27-19 |
Georgia Southwestern | 16-8 | 29-18 |
Columbus State | 14-10 | 24-20 |
Flagler | 12-12 | 29-16 |
USC Aiken | 8-16 | 18-27 |
Augusta | 6-18 | 10-36 |
USC Beaufort | 5-19 | 9-33 |
Claflin | 0-24 | 5-36-1 |
| | |
SOUTH ATLANTIC | | |
Team | Conf. | Overall |
Catawba | 22-5 | 32-12 |
Lenoir-Rhyne | 20-7 | 36-9 |
Carson-Newman | 19-8 | 32-14 |
Virginia Wise | 14-13 | 26-18 |
Coker | 14-13 | 26-20 |
Limestone | 14-13 | 22-23 |
Lincoln Memorial | 13-14 | 24-20 |
Wingate | 13-14 | 23-22 |
Newberry | 14-16 | 25-21 |
Anderson | 11-16 | 23-22 |
Tusculum | 10-17 | 17-28 |
Emory & Henry | 7-20 | 16-30 |
Mars Hill | 6-21 | 13-34 |
| | |
SIAC | | |
Team | Conf. | Overall |
Spring Hill | 27-2 | 34-10 |
Savannah State | 23-7 | 27-10 |
Edward Waters | 22-8 | 29-16 |
Albany State | 19-10 | 24-18 |
Miles | 16-12 | 22-21-1 |
Benedict | 15-14 | 19-16 |
Lane | 11-16 | 11-26 |
Clark Atlanta | 12-18 | 17-21 |
Tuskegee | 10-18 | 14-28 |
Morehouse | 10-20 | 17-23 |
LeMoyne-Owen | 7-22 | 16-23 |
Kentucky State | 1-26 | 3-35 |
| | |
APPALACHIAN ATH. | | |
Team | Conf. | Overall |
Reinhardt | 21-6 | 35-9 |
Tennessee Wesleyan | 20-7 | 35-11 |
Johnson | 19-8 | 31-13 |
Bryan | 16-11 | 24-19 |
Milligan | 16-11 | 27-20 |
Pikeville | 17-13 | 26-20 |
Columbia International | 14-13 | 28-17 |
St. Andrews | 11-15 | 24-18 |
Bluefield | 10-17 | 18-22 |
Montreat | 10-17 | 19-28 |
Union Commonwealth | 9-17 | 17-28 |
Truett McConnell | 9-18 | 12-28 |
Kentucky Christian | 4-23 | 14-27 |
| | |
CONTINENTAL ATH. | | |
Team | Conf. | Overall |
Georgia Gwinnett | 7-0 | 42-4 |
Florida National | 6-1 | 20-13 |
Spartanburg Methodist | 8-3 | 19-27 |
Fisher | 7-5 | 23-18 |
Arkansas Baptist | 0-0 | 0-10 |
Carolina University | 1-9 | 8-32 |
Morris | 0-11 | 1-34 |
| | |
HBCU ATHLETIC | | |
EAST | | |
Team | Conf. | Overall |
Talladega | 24-3 | 33-14 |
Stillman | 21-9 | 23-20 |
Voorhees | 16-11 | 21-17 |
Rust | 11-13 | 22-23 |
Wilberforce | 8-19 | 12-28 |
Oakwood | 2-25 | 2-38 |
WEST | | |
Team | Conf. | Overall |
Wiley | 23-4 | 31-13 |
Dillard | 13-8 | 20-20 |
Southern-New Orleans | 16-11 | 20-20 |
Tougaloo | 7-20 | 12-32 |
Philander Smith | 3-21 | 3-28 |
| | |
NJCAA REGION 10 | | |
Team | Conf. | Overall |
Florence-Darlington Tech | 23-4 | 41-9 |
Gaston College | 18-9 | 36-12-1 |
USC Lancaster | 14-13 | 22-23 |
USC Union | 12-15 | 28-18 |
USC Sumter | 12-15 | 24-22 |
USC Salkehatchie | 2-25 | 2-43 |
No comments:
Post a Comment