Standings for conferences with S.C. teams
Through Monday
| ACC | | |
| Team | Conf. | Overall |
| N.C. State | 15-6 | 30-12 |
| Florida State | 12-6 | 31-9 |
| Georgia Tech | 15-9 | 30-14 |
| North Carolina | 15-9 | 33-10 |
| Clemson | 13-8 | 36-10 |
| Duke | 14-10 | 30-15 |
| Louisville | 12-9 | 30-13 |
| Miami | 12-9 | 27-18 |
| Virginia | 11-10 | 24-16 |
| Wake Forest | 12-12 | 29-16 |
| Virginia Tech | 11-13 | 27-17 |
| Notre Dame | 10-14 | 24-17 |
| Boston College | 9-15 | 20-23 |
| Stanford | 7-17 | 21-19 |
| Ptt | 6-15 | 20-21 |
| California | 6-18 | 18-25 |
| | |
| SEC | | |
| Team | Conf. | Overall |
| Texas | 19-2 | 37-5 |
| Arkansas | 14-7 | 37-9 |
| LSU | 14-7 | 36-9 |
| Tennessee | 13-8 | 35-9 |
| Alabama | 12-9 | 35-10 |
| Georgia | 12-9 | 35-11 |
| Ole Miss | 12-9 | 31-13 |
| Vanderbilt | 12-9 | 31-13 |
| Auburn | 11-10 | 30-14 |
| Oklahoma | 11-10 | 30-13 |
| Kentucky | 10-11 | 25-16 |
| Florida | 8-13 | 30-16 |
| Texas A&M | 8-13 | 24-19 |
| Mississippi State | 7-14 | 25-19 |
| South Carolina | 5-16 | 25-20 |
| Missouri | 0-21 | 13-30 |
| | |
| SUN BELT | | |
| Team | Conf. | Overall |
| Coastal Carolina | 17-4 | 33-11 |
| Southern Miss | 15-6 | 31-13 |
| Troy | 14-7 | 31-13 |
| Louisiana | 12-9 | 22-24 |
| Appalachian State | 11-10 | 21-22 |
| Arkansas State | 11-10 | 22-21 |
| Georgia Southern | 10-11 | 24-20 |
| Old Dominion | 10-11 | 15-25 |
| Georgia State | 9-12 | 24-21 |
| Marshall | 9-12 | 23-22 |
| Texas State | 9-12 | 21-23 |
| ULM | 7-14 | 21-23 |
| South Alabama | 7-14 | 17-24 |
| James Madison | 6-15 | 13-31 |
| | |
| SOUTHERN CONF. | | |
| Team | Conf. | Overall |
| East Tennessee State | 8-4 | 30-12 |
| Mercer | 9-6 | 29-17 |
| Samford | 9-6 | 23-20 |
| The Citadel | 7-5 | 23-19 |
| UNC Greensboro | 7-5 | 18-24 |
| Western Carolina | 6-9 | 22-21 |
| VMI | 5-10 | 25-20 |
| Wofford | 3-9 | 25-20 |
| | |
| COASTAL ATHLETIC | | |
| Team | Conf. | Overall |
| Northeastern | 16-2 | 33-9 |
| William & Mary | 12-6 | 19-24 |
| UNCW | 11-7 | 23-20 |
| Delaware | 10-8 | 24-18 |
| Campbell | 9-9 | 18-24 |
| Elon | 9-9 | 19-24 |
| Charleston | 8-10 | 24-18 |
| Stony Brook | 8-10 | 21-20 |
| North Carolina A&T | 8-10 | 14-28 |
| Monmouth | 7-11 | 20-24 |
| Towson | 6-12 | 14-30 |
| Hofstra | 4-14 | 14-30 |
| | |
| BIG SOUTH | | |
| Team | Conf. | Overall |
| High Point | 11-4 | 30-14 |
| USC Upstate | 11-4 | 24-21 |
| Winthrop | 11-7 | 25-21 |
| Charleston Southern | 10-8 | 24-16 |
| Radford | 10-8 | 23-21 |
| Presbyterian | 9-9 | 17-24 |
| UNC Asheville | 7-11 | 14-27 |
| Gardner-Webb | 5-13 | 16-28 |
| Longwood | 4-14 | 10-34 |
| | |
| CONF. CAROLINAS | | |
| Team | Conf. | Overall |
| Francis Marion | 22-8 | 39-11 |
| Young Harris | 22-8 | 37-13 |
| North Greenville | 21-9 | 42-11 |
| Belmont Abbey | 21-9 | 34-14 |
| Barton | 19-11 | 29-20 |
| Mount Olive | 17-13 | 29-29 |
| UNC Pembroke | 16-14 | 28-20 |
| Emmanuel | 14-16 | 26-24 |
| Shorter | 14-16 | 26-20 |
| Southern Wesleyan | 9-21 | 10-40 |
| Erskine | 8-22 | 19-31 |
| King | 8-22 | 14-36 |
| Chowan | 4-26 | 6-32 |
| | |
| PEACH BELT | | |
| Team | Conf. | Overall |
| North Georgia | 23-4 | 37-13 |
| Lander | 23-4 | 37-13 |
| Georgia College | 19-8 | 28-22 |
| Columbus State | 17-10 | 27-20 |
| Georgia Southwestern | 16-11 | 29-21 |
| Flagler | 13-14 | 30-18 |
| USC Aiken | 11-16 | 22-27 |
| Augusta | 8-19 | 12-38 |
| USC Beaufort | 5-22 | 9-37 |
| Claflin | 0-27 | 5-39-1 |
| | |
| SOUTH ATLANTIC | | |
| Team | Conf. | Overall |
| Catawba | 25-5 | 36-12 |
| Lenoir-Rhyne | 23-7 | 40-9 |
| Carson-Newman | 21-9 | 35-15 |
| Limestone | 17-13 | 25-24 |
| Coker | 17-13 | 29-20 |
| Wingate | 15-15 | 24-24 |
| Virginia Wise | 14-16 | 26-21 |
| Newberry | 14-16 | 25-25 |
| Lincoln Memorial | 13-17 | 24-23 |
| Anderson | 11-19 | 24-25 |
| Tusculum | 10-20 | 17-32 |
| Emory & Henry | 8-22 | 17-33 |
| Mars Hill | 7-23 | 14-36 |
| | |
| SIAC | | |
| Team | Conf. | Overall |
| Spring Hill | 29-3 | 36-12 |
| Edward Waters | 25-8 | 33-16 |
| Savannah State | 24-9 | 29-12 |
| Albany State | 21-12 | 26-20 |
| Miles | 17-14 | 23-23-1 |
| Benedict | 17-14 | 23-16 |
| Tuskegee | 14-18 | 18-29 |
| Lane | 13-19 | 14-29 |
| Morehouse | 12-21 | 19-24 |
| Clark Atlanta | 12-21 | 17-24 |
| LeMoyne-Owen | 7-24 | 16-24 |
| Kentucky State | 1-29 | 3-39 |
| | |
| APPALACHIAN ATH. | | |
| Team | Conf. | Overall |
| Reinhardt | 24-6 | 38-9 |
| Tennessee Wesleyan | 23-7 | 38-11 |
| Johnson | 21-9 | 33-14 |
| Milligan | 19-11 | 30-20 |
| Bryan | 18-12 | 26-20 |
| Pikeville | 17-13 | 26-20 |
| Columbia International | 14-16 | 28-20 |
| St. Andrews | 12-17 | 25-20 |
| Bluefield | 11-19 | 19-24 |
| Montreat | 11-19 | 20-30 |
| Union Commonwealth | 9-20 | 17-31 |
| Truett McConnell | 9-21 | 12-31 |
| Kentucky Christian | 6-24 | 17-28 |
| | |
| CONTINENTAL ATH. | | |
| Team | Conf. | Overall |
| Georgia Gwinnett | 11-0 | 46-4 |
| Florida National | 6-1 | 20-17 |
| Spartanburg Methodist | 8-3 | 19-27 |
| Fisher | 7-9 | 24-23 |
| Arkansas Baptist | 0-0 | 0-10 |
| Carolina University | 1-9 | 9-31 |
| Morris | 0-11 | 1-38 |
| | |
| HBCU ATHLETIC | | |
| EAST | | |
| Team | Conf. | Overall |
| Talladega | 27-3 | 36-14 |
| Stillman | 21-9 | 25-20 |
| Voorhees | 19-11 | 24-19 |
| Rust | 13-17 | 22-26 |
| Wilberforce | 11-19 | 15-30 |
| Oakwood | 2-27 | 2-40 |
| WEST | | |
| Team | Conf. | Overall |
| Wiley | 24-6 | 32-15 |
| Dillard | 19-11 | 25-21 |
| Southern-New Orleans | 16-14 | 21-23 |
| Tougaloo | 9-20 | 14-32 |
| Philander Smith | 3-27 | 3-34 |
| | |
| NJCAA REGION 10 | | |
| Team | Conf. | Overall |
| Florence-Darlington Tech | 26-4 | 46-9 |
| Gaston College | 20-10 | 38-13-1 |
| USC Lancaster | 15-15 | 23-25 |
| USC Sumter | 14-16 | 28-23 |
| USC Union | 12-18 | 28-21 |
| USC Salkehatchie | 3-27 | 4-46 |
No comments:
Post a Comment