Disagree? Tell me where I'm wrong in the comments section
NCAA Division I
Rank | School | Week W-L | Season W-L | Last Week | Streak |
1. | Coastal Carolina | 3-0 | 44-11 | 1 | W14 |
2. | Clemson | 3-0 | 41-15 | 2 | W3 |
3. | College of Charleston | 3-1 | 34-20
| 3 | L1 |
4. | USC Upstate | 3-1 | 33-23 | 5 | W3 |
5. | South Carolina | 2-2 | 28-28 | 4 | L2 |
6. | Wofford | 2-1 | 31-25 | 6 | L1 |
7. | The Citadel | 3-1 | 30-24 | 7 | L1 |
8. | Winthrop | 2-2 | 29-27 | 8 | W2 |
9. | Charleston Southern | 2-2 | 28-20 | 9 | W2 |
10. | Presbyterian | 0-1 | 17-33 | 10 | L11 |
FINAL NCAA Division II
Rank | School | Week W-L | Season W-L | Last Week | Streak |
1. | North Greenville | 2-2
| 45-15 | 2 | L1 |
2. | Lander | 1-2 | 43-15 | 1 | L2 |
3. | Francis Marion | 0-0 | 40-13 | 3 | L1 |
4. | Coker | 0-0 | 30-22 | 4 | L1 |
5. | Limestone | 0-0 | 27-26 | 5 | L1
|
6. | Benedict | 0-0 | 24-17 | 6 | L1 |
7. | Newberry | 0-0 | 25-27 | 7 | L6 |
8. | Anderson | 0-0 | 24-25 | 8 | L3 |
9. | USC Aiken | 0-0 | 23-29 | 9 | L1 |
10. | Erskine | 0-0 | 19-31 | 10 | L2 |
11. | Southern Wesleyan | 0-0 | 10-40 | 11 | L1 |
12. | USC Beaufort | 0-0 | 9-37 | 12 | L4 |
13. | Claflin | 0-0 | 5-39-1 | 13 | L31 |
FINAL NAIA/NCCAA
Rank | School | Week W-L | Season W-L | Last Week | Streak |
1. | Columbia International | 0-0 | 30-22 | 1 | L1 |
2. | Spartanburg Methodist | 0-0 | 20-29 | 2 | L2 |
3. | Voorhees | 0-0 | 24-21 | 3 | L2
|
4. | Bob Jones | 0-0 | 11-29 | 4 | L2 |
5. | Morris | 0-0 | 1-38 | 5 | L14 |
FINAL NJCAA
Rank | School | Week W-L | Season W-L | Last Week | Streak |
1. | Florence-Darlington Tech | 1-0 | 51-10 | 1 | W2 |
2. | USC Sumter | 0-0 | 30-25 | 2 | L1 |
3. | USC Union | 0-0 | 30-23 | 3 | L1 |
4. | USC Lancaster | 0-0 | 24-27 | 4 | L2 |
5. | USC Salkehatchie | 0-0 | 4-48 | 5 | L1
|
No comments:
Post a Comment