Standings for NCAA DI conferences with S.C. teams
Through Sunday
| ACC | | |
| Team | Conf. | Overall |
| Florida State | 14-7 | 33-10 |
| N.C. State | 15-8 | 30-15 |
| Georgia Tech | 15-9 | 33-14 |
| North Carolina | 15-9 | 35-10 |
| Miami | 14-9 | 29-18 |
| Clemson | 14-10 | 37-12 |
| Duke | 14-10 | 32-15 |
| Louisville | 13-11 | 32-15 |
| Virginia | 11-10 | 26-16 |
| Wake Forest | 12-12 | 32-16 |
| Notre Dame | 12-15 | 26-19 |
| Virginia Tech | 11-16 | 27-21 |
| Pitt | 9-15 | 24-21 |
| Boston College | 10-17 | 23-26 |
| Stanford | 9-18 | 24-20 |
| California | 6-18 | 18-27 |
| | |
| SEC | | |
| Team | Conf. | Overall |
| Texas | 19-5 | 38-8 |
| Arkansas | 17-7 | 40-9 |
| LSU | 15-9 | 38-11 |
| Georgia | 15-9 | 39-11 |
| Tennessee | 14-10 | 37-11 |
| Vanderbilt | 14-10 | 34-14 |
| Alabama | 13-11 | 36-12 |
| Auburn | 13-11 | 33-15 |
| Oklahoma | 13-11 | 32-14 |
| Ole Miss | 13-11 | 33-15 |
| Florida | 11-13 | 33-16 |
| Kentucky | 10-14 | 25-20 |
| Mississippi State | 10-14 | 29-19 |
| Texas A&M | 10-14 | 27-20 |
| South Carolina | 5-19 | 26-23 |
| Missouri | 0-24 | 13-34 |
| | |
| SUN BELT | | |
| Team | Conf. | Overall |
| Coastal Carolina | 20-4 | 37-11 |
| Southern Miss | 18-6 | 35-13 |
| Troy | 16-8 | 34-14 |
| Louisiana | 15-9 | 25-24 |
| Old Dominion | 12-12 | 17-26 |
| Texas State | 12-12 | 24-24 |
| Appalachian State | 11-13 | 21-26 |
| Arkansas State | 11-13 | 23-24 |
| Georgia Southern | 11-13 | 25-23 |
| Marshall | 10-14 | 25-24 |
| Georgia State | 9-15 | 24-25 |
| James Madison | 8-16 | 15-33 |
| South Alabama | 8-16 | 19-26 |
| ULM | 7-17 | 21-27 |
| | |
| SOUTHERN CONF. | | |
| Team | Conf. | Overall |
| East Tennessee State | 11-4 | 34-12 |
| Samford | 9-6 | 24-22 |
| The Citadel | 9-6 | 25-20 |
| Mercer | 10-8 | 31-19 |
| UNC Greensboro | 9-7 | 19-27 |
| Western Carolina | 6-9 | 23-24 |
| Wofford | 5-10 | 27-22 |
| VMI | 5-13 | 26-23 |
| | |
| COASTAL ATHLETIC | | |
| Team | Conf. | Overall |
| Northeastern | 19-2 | 37-9 |
| William & Mary | 13-8 | 20-27 |
| UNCW | 13-8 | 26-21 |
| Elon | 12-9 | 23-25 |
| Campbell | 11-10 | 20-26 |
| Coll. of Charleston | 10-11
| 27-19 |
| Delaware | 10-11 | 25-21 |
| North Carolina A&T | 9-12 | 15-31 |
| Towson | 9-12 | 18-30 |
| Monmouth | 8-13 | 21-26 |
| Stony Brook | 8-13 | 22-23 |
| Hofstra | 4-17 | 14-34 |
| | |
| BIG SOUTH | | |
| Team | Conf. | Overall |
| High Point | 14-4 | 33-14 |
| USC Upstate | 13-5 | 26-22 |
| Winthrop | 11-7 | 27-21 |
| Charleston Southern | 10-8 | 24-17 |
| Radford | 10-8 | 24-23 |
| Presbyterian | 9-12 | 17-27 |
| UNC Asheville | 7-11 | 14-28 |
| Gardner-Webb | 5-13 | 16-31 |
| Longwood | 5-16 | 11-37 |
| | |
No comments:
Post a Comment