| Rank | School | Record | Pct. | GB |
| 1. | Florence-Darlington Tech | 13-3 | .812 | -- |
| 2. | Spartanburg Methodist | 11-3 | .786 | 1 |
| 3. | USC Sumter | 9-7 | . 562 | 4 |
| 4. | USC Lancaster | 10-10 | .500 | 5 |
| 5 | Louisburg | 6-8 | .429 | 6 |
| 6. | USC Union | 5-11 | .312 | 8 |
| 7. | USC Salkehatchie | 4-16 | .200 | 11 |
Saturday's scores
Florence-Darlington Tech 1, USC Lancaster 0, G1
Florence-Darlington Tech 7, USC Lancaster 3, G2
Spartanburg Methodist 15, USC Sumter 2, G1
USC Sumter 3, Spartanburg Methodist 1, G2
USC Salkehatchie 3, USC Union 1, G1
USC Union 7, USC Salkehatchie 6, G2
Louisburg at Lenoir CC, ccd.
Sunday's scores
Florence-Darlington Tech 8, USC Lancaster 3, G1
Florence-Darlington Tech 8, USC Lancaster 2, G2
Spartanburg Methodist 6, USC Sumter 2, G1
USC Sumter 9, Spartanburg Methodist 8, G2
USC Salkehatchie 6, USC Union 5, 10 innings, G1
USC Salkehatchie 6, USC Union 3, G2
Louisburg 4, Lenoir CC 0, G1 (nonregion)
Louisville 4, Lenoir CC 3, G2 (nonregion)
Next weekend's series
(Saturday-Sunday DHs)
Florence-Darlington Tech at Spartanburg Methodist
Louisburg at USC Salkehatchie
USC Sumter at USC Union
Nonregion
USC Lancaster at Surry
No comments:
Post a Comment