Confererence Carolinas, Peach Belt, SAC standings as of March 24
Conference games only
Through Thursday
CONFERENCE CAROLINAS
| Pos. | School | W | L | Pct. | GB |
| 1. | UNC Pembroke | 11 | 1 | .917 | -- |
| 2. | North Greenville | 12 | 3 | .800 | 0.5 |
| 3. | Mount Olive | 9 | 3 | .750 | 2 |
| 4. | Belmont Abbey | 10 | 4 | .714 | 2 |
| 5. | King | 8 | 6 | .571 | 4 |
| 6. | Barton | 8 | 7 | .533 | 4.5 |
| 7. | Francis Marion | 5 | 7 | .483 | 6 |
| 8. | Erskine | 6 | 9 | .400 | 6.5 |
| 9. | Emmanuel | 3 | 9 | .250 | 8 |
| 10. | Southern Wesleyan | 2 | 13 | .133 | 10.5 |
| 11. | Chowan | 0 | 12 | .000 | 11 |
Weekend conference series
Francis Marion at Emmanuel
King at Erskine
Mount Olive at North Greenville
Southern Wesleyan at Chowan
UNC Pembroke at Belmont Abbey
PEACH BELT CONFERENCE CONFERENCE
| Pos. | School | W | L | Pct. | GB |
| 1. | Columbus State | 8 | 1 | .889 | -- |
| T-2. | Flagler | 7 | 2 | .778 | 1 |
| T-2. | Young Harris | 7 | 2 | .778 | 1 |
| T-4. | Georgia College | 6 | 3 | .667 | 2 |
| T-4. | Georgia Southwestern | 6 | 3 | .667 | 2 |
| T-6. | Lander | 4 | 5 | .444 | 4 |
| T-6. | North Georgia | 4 | 5 | .444 | 4 |
| 8. | USC Aiken | 3 | 6 | .333 | 5 |
| T-10. | Augusta | 0 | 9 | .000 | 8 |
| T-10. | Claflin | 0 | 9 | .000 | 8 |
Weekend conference series
Augusta at Claflin
Georgia Southwestern at Lander
Young Harris at Columbus State
USC Aiken at Flagler
Georgia College at North Georgia
SOUTH ATLANTIC CONFERENCE
| Pos. | School | W | L | Pct. | GB |
| T-1. | Newberry | 8 | 1 | .889 | -- |
| T-1. | Wingate | 8 | 1 | .889 | -- |
| T-3. | Lenoir-Rhyne | 7 | 2 | .778 | 1 |
| T-3.. | Catawba | 7 | 2 | .778 | 1 |
| 5. | Queens | 9 | 3 | .750 | 0.5 |
| 6. | Coker | 5 | 4 | .556 | 3 |
| 7. | Lincoln Memorial | 4 | 4 | .600 | 3.5 |
| 8. | Mars Hill | 5 | 6 | .455 | 3 |
| 9. | Carson-Newman | 3 | 5 | .375 | 4.5 |
| T-10. | Tusculum | 3 | 9 | .250 | 6.5 |
| T-10 | Virginia Wise | 3 | 9 | .250 | 6.5 |
| 12. | Anderson | 2 | 7 | .222 | 6 |
| 13. | Limestone | 1 | 11 | .083 | 8.5 |
Weekend conference series
Anderson at Mars Hill
Lenoir-Rhyne at Catawba
Tusculum at Coker
Wingate at Limestone
Queens at Newberry
Carson-Newman at Lincoln Memorial
No comments:
Post a Comment