Through Saturday
Disagree? Tell me where I'm wrong in the comments section
NCAA Division I
| Rank | School | Week W-L | Season | Last Week | Streak |
| T-1. | South Carolina | 3-0 | 3-0 | -- | W3 |
| T-1. | Clemson | 3-0 | 3-0 | -- | W3 |
| 3. | College of Charleston | 1-2 | 1-2 | -- | L2 |
| 4. | Wofford | 2-1 | 2-1 | -- | W2 |
| 5. | USC Upstate | 3-0 | 3-0 | -- | W3 |
| 6. | Coastal Carolina | 2-1 | 2-1 | -- | L1 |
| 7. | The Citadel | 3-0 | 3-0 | -- | W3 |
| 8. | Winthrop | 3-0 | 3-0 | -- | W3 |
| 9. | Presbyterian | 1-2 | 1-2 | -- | L1 |
| 10. | Charleston Southern | 0-3 | 0-3 | -- | L3 |
NCAA Division II
| Rank | School | Week W-L | Season | Last Week | Streak |
| 1. | North Greenville | 3-0 | 10-0 | 1 | W10 |
| 2. | Newberry | 3-2 | 7-3 | 2 | W1 |
| 3. | USC Aiken | 5-0 | 8-2 | 4 | W5 |
| 4. | Erskine | 3-1 | 8-3 | 3 | L1 |
| 5. | USC Beaufort | 2-3 | 4-7 | 5 | L1 |
| 6. | Francis Marion | 4-2 | 6-5 | 6 | W3 |
| 7. | Coker | 2-2 | 4-7 | 7 | L1 |
| 8. | Anderson | 2-2 | 4-7 | 8 | W1 |
| 9. | Lander | 2-2 | 3-7 | 9 | W1 |
| 10. | Limestone | 2-2 | 5-6 | 11 | L1 |
| 11. | Southern Wesleyan | 0-4 | 2-8 | 10 | L8 |
| 12. | Benedict | 1-1 | 1-1 | 13 | L1 |
| 13. | Claflin | 0-3 | 0-6 | 12 | L6 |
NAIA/NCAA Division III/NCCAA
| Rank | School | Week W-L | Season | Last Week | Streak |
| 1. | Columbia International | 1-2 | 2-5 | 1 | L1 |
| 2. | Voorhees | 0-2 | 1-4 | 2 | L4 |
| 3. | Morris | 1-4 | 2-6 | 3 | L4 |
| 4. | Bob Jones | 0-1 | 2-2 | 4 | L1 |
NJCAA
| Rank | School | Week W-L | Season | Last Week | Streak |
| 1. | Florence-Darlington Tech | 4-0 | 11-3 | 1 | W7 |
| 2 | USC Sumter | 3-2 | 4-3 | 2 | L1 |
| 3. | Spartanburg Methodist | 1-2 | 6-6 | 3 | L1 |
| 4. | USC Lancaster | 1-2 | 7-2 | 4 | L1 |
| 5. | USC Union | 1-2 | 3-4 | 5 | W1 |
| 6. | USC Salkehatchie | 1-4 | 1-7 | 6 | L3 |
No comments:
Post a Comment