Through Sunday
Disagree? Tell me where I'm wrong in the comments section
NCAA Division I
| Rank | School | Week W-L | Season | Last Week | Streak |
| 1. | South Carolina | 3-1 | 11-1 | 1 | W2 |
| 2. | Wofford | 4-0 | 10-1 | 2 | W10 |
| 3. | College of Charleston | 4-0 | 7-3 | 5 | W6 |
| 4. | Coastal Carolina | 3-1 | 7-4 | 6 | W3 |
| 5. | USC Upstate | 1-3 | 7-5 | 4 | L3 |
| 6. | Clemson | 1-3 | 5-6 | 3 | L2 |
| 7. | Presbyterian | 1-3 | 6-5 | 7 | L2 |
| 8. | Winthrop | 3-2 | 7-5 | 8 | L1 |
| 9. | The Citadel | 3-1 | 7-4 | 10 | W3 |
| 10. | Charleston Southern | 1-4 | 4-8 | 9 | W1 |
NCAA Division II
| Rank | School | Week W-L | Season | Last Week | Streak |
| 1. | North Greenville | 4-1 | 17-2 | 1 | W3 |
| 2. | Newberry | 2-1 | 14-4 | 2 | W2 |
| 3. | USC Aiken | 3-1 | 12-5 | 3 | W3 |
| 4. | Francis Marion | 3-2 | 10-9 | 6 | L1 |
| 5. | Erskine | 2-3 | 12-6 | 4 | W1 |
| 6. | USC Beaufort | 1-3 | 8-10 | 5 | L3 |
| 7. | Coker | 1-3 | 9-11 | 7 | L3 |
| 8. | Anderson | 3-3 | 9-11 | 8 | L3 |
| 9. | Lander | 2-2 | 6-12 | 9 | W1 |
| 10. | Southern Wesleyan | 1-3 | 7-11 | 10 | L3 |
| 11. | Limestone | 1-2 | 7-11 | 11 | L2 |
| 12. | Benedict | 2-4 | 6-5 | 12 | L3 |
| 13. | Claflin | 0-4 | 0-13 | 13 | L13 |
NAIA/NCAA Division III/NCCAA
| Rank | School | Week W-L | Season | Last Week | Streak |
| 1. | Columbia International | 0-2 | 3-11 | 1 | L5 |
| 2. | Morris | 0-2 | 4-9 | 2 | L2 |
| 3. | Voorhees | 2-1 | 3-9 | 3 | W1 |
| 4. | Bob Jones | 0-3 | 2-9 | 4 | L8 |
NJCAA
| Rank | School | Week W-L | Season | Last Week | Streak |
| 1. | Florence-Darlington Tech | 4-1 | 19-4 | 1 | L1 |
| 2 | USC Sumter | 3-2 | 10-6 | 2 | L1 |
| 3. | Spartanburg Methodist | 1-1 | 11-7 | 3 | W1 |
| 4. | USC Lancaster | 1-0 | 13-2 | 4 | W6 |
| 5. | USC Union | 1-1 | 9-6 | 5 | L1 |
| 6. | USC Salkehatchie | 0-4 | 1-17 | 6 | L13 |

No comments:
Post a Comment