Through Sunday
Disagree? Tell me where I'm wrong in the comments section
NCAA Division I
Rank | School | Week W-L | Season | Last Week | Streak |
1. | South Carolina | 3-1 | 23-2 | 1 | W3 |
2. | College of Charleston | 3-1 | 16-7 | 2 | W3 |
3. | Coastal Carolina | 2-1 | 14-7 | 3 | L1 |
4. | Wofford | 3-1 | 17-6 | 4 | W2 |
5. | Clemson | 3-2 | 15-10 | 5 | W1 |
6. | USC Upstate | 4-0 | 16-9 | 6 | W5 |
7. | The Citadel | 2-2 | 14-9 | 7 | W1 |
8. | Presbyterian | 2-2 | 11-14 | 9 | L1 |
9. | Charleston Southern | 1-3 | 12-13 | 8 | W1 |
10. | Winthrop | 2-2 | 11-14 | 10 | W1 |
NCAA Division II
Rank | School | Week W-L | Season | Last Week | Streak |
1. | North Greenville | 5-0 | 29-2 | 1 | W15 |
2. | Newberry | 3-1 | 25-5 | 2 | L1 |
3. | USC Aiken | 1-3 | 20-10 | 3 | W1 |
4. | Erskine | 3-0 | 18-11 | 4 | W3 |
5. | Anderson | 2-2 | 17-15 | 6 | L1 |
6. | Francis Marion | 1-3 | 14-19 | 5 | W1 |
7. | Coker | 4-1 | 14-20 | 8 | W4 |
8. | Lander | 4-0 | 13-17 | 9 | W5 |
9. | USC Beaufort | 1-2 | 12-18 | 7 | L2 |
10. | Southern Wesleyan | 1-3 | 12-18 | 10 | L1 |
11. | Limestone | 2-2 | 11-18 | 11 | W1 |
12. | Benedict | 2-2 | 8-11 | 12 | L2 |
13. | Claflin | 0-4 | 0-25 | 13 | L25 |
NAIA/NCAA Division III/NCCAA
Rank | School | Week W-L-T | Season | Last Week | Streak |
1. | Columbia International | 2-3 | 8-20 | 1 | W1 |
2. | Morris | 0-4 | 4-14 | 2 | L7 |
3. | Voorhees | 1-3-1 | 4-16-1 | 3 | L2 |
4. | Bob Jones | 0-3 | 3-17 | 4 | L3 |
NJCAA
Rank | School | Week W-L | Season | Last Week | Streak |
1. | Florence-Darlington Tech | 3-0 | 30-5 | 1 | W7 |
2 | USC Sumter | 2-2 | 18-10 | 2 | L2 |
3. | USC Lancaster | 3-1 | 21-8 | 4 | L1 |
4. | Spartanburg Methodist | 1-3 | 19-11 | 3 | W1 |
5. | USC Union | 1-3 | 10-17 | 5 | L3 |
6. | USC Salkehatchie | 0-2 | 1-28 | 6 | L24 |
No comments:
Post a Comment