Through Sunday
Disagree? Tell me where I'm wrong in the comments section
NCAA Division I
Rank | School | Week W-L | Season | Last Week | Streak |
1. | South Carolina | 3-1 | 26-3 | 1 | W1 |
2. | Coastal Carolina | 4-0 | 18-7 | 3 | W4 |
3. | Clemson | 1-3 | 16-13 | 5 | L3 |
4. | Wofford | 3-1 | 20-7 | 4 | L1 |
5. | College of Charleston | 0-4 | 16-11 | 2 | L4 |
6. | USC Upstate | 2-2 | 18-11 | 6 | L1 |
7. | The Citadel | 0-4 | 14-13 | 7 | L4 |
8. | Presbyterian | 1-3 | 12-17 | 8 | L2 |
9. | Winthrop | 2-2 | 13-16 | 10 | W1 |
10. | Charleston Southern | 0-3 | 12-16 | 9 | L3 |
NCAA Division II
Rank | School | Week W-L | Season | Last Week | Streak |
1. | North Greenville | 2-2 | 31-4 | 1 | L2 |
2. | Newberry | 4-0 | 29-5 | 2 | W4 |
3. | USC Aiken | 3-1 | 23-11 | 3 | W3 |
4. | Erskine | 1-3 | 19-14 | 4 | L2 |
5. | Francis Marion | 4-0 | 18-19 | 6 | W5 |
6. | Anderson | 0-4 | 17-19 | 5 | L5 |
7. | Coker | 0-4 | 14-24 | 7 | L4 |
8. | Lander | 0-4 | 13-21 | 8 | L4 |
9. | USC Beaufort | 0-3 | 12-21 | 9 | L5 |
10. | Southern Wesleyan | 0-4 | 12-22 | 10 | L5 |
11. | Limestone | 1-3 | 12-21 | 11 | L3 |
12. | Benedict | 2-0 | 10-11 | 12 | W2 |
13. | Claflin | 0-3 | 0-28 | 13 | L28 |
NAIA/NCAA Division III/NCCAA
Rank | School | Week W-L-T | Season | Last Week | Streak |
1. | Columbia International | 1-2 | 9-22 | 1 | W1 |
2. | Morris | 0-2 | 4-16 | 2 | L9 |
3. | Voorhees | 0-0 | 4-16-1 | 3 | L2 |
4. | Bob Jones | 0-3 | 3-20 | 4 | L6 |
NJCAA
Rank | School | Week W-L | Season | Last Week | Streak |
1. | Florence-Darlington Tech | 6-0 | 36-5 | 1 | W13 |
2 | USC Sumter | 4-0 | 22-10 | 2 | W4 |
3. | Spartanburg Methodist | 2-4 | 21-15 | 4 | L2 |
4. | USC Lancaster | 0-5 | 21-13 | 3 | L5 |
5. | USC Union | 3-1 | 13-18 | 5 | W1 |
6. | USC Salkehatchie | 1-3 | 2-31 | 6 | L1 |
No comments:
Post a Comment