Through Sunday
Disagree? Tell me where I'm wrong in the comments section
NCAA Division I
| Rank | School | Week W-L | Season | Last Week | Streak |
| 1. | South Carolina | 1-2 | 35-8 | 1 | W1 |
| 2. | Clemson | 3-1 | 28-17 | 2 | W1 |
| 3. | Coastal Carolina | 2-2 | 28-14 | 3 | W2 |
| 4. | Wofford | 3-1 | 32-11 | 4 | W1 |
| 5. | College of Charleston | 2-2 | 27-16 | 5 | L1 |
| 6. | USC Upstate | 2-1 | 28-16 | 6 | W2 |
| 7. | Winthrop | 1-0 | 21-21 | 7 | W4 |
| 8. | Charleston Southern | 0-1 | 19-21 | 8 | L2 |
| 9. | The Citadel | 1-2 | 19-21 | 9 | L2 |
| 10. | Presbyterian | 2-2 | 18-27 | 10 | L2 |
NCAA Division II FINAL
| Rank | School | Week W-L | Season | Last Week | Streak |
| 1. | North Greenville | 5-0 | 44-6 | 1 | W7 |
| 2. | Newberry | 3-0 | 39-9 | 2 | W6 |
| 3. | Erskine | 1-2 | 29-19 | 3 | L1 |
| 4. | USC Aiken | 2-2 | 30-20 | 4 | W1 |
| 5. | Francis Marion | 0-0 | 25-23 | 5 | W1 |
| 6. | Lander | 3-1 | 25-24 | 7 | L1 |
| 7. | Anderson | 1-3 | 25-27 | 6 | L1 |
| 8. | Limestone | 0-0 | 19-28 | 8 | L1 |
| 9. | Coker | 0-0 | 19-30 | 9 | L1 |
| 10. | Benedict | 1-1 | 14-20 | 10 | W1 |
| 11. | Southern Wesleyan | 0-3 | 14-35 | 11 | L6 |
| 12. | USC Beaufort | 0-3 | 12-32 | 12 | L16 |
| 13. | Claflin | 0-3 | 1-41 | 13 | L10 |
NAIA/NCAA Division III/NCCAA FINAL
| Rank | School | Week W-L-T | Season | Last Week | Streak |
| 1. | Columbia International | 3-1 | 18-27 | 1 | L1 |
| 2. | Voorhees | 1-0 | 5-24-1 | 3 | W1 |
| 3. | Morris | 0-2 | 6-23 | 2 | L6 |
| 4. | Bob Jones | 1-0 | 4-25 | 4 | W1 |
NJCAA FINAL
| Rank | School | Week W-L-T | Season | Last Week | Streak |
| 1. | Florence-Darlington Tech | 2-1 | 47-9 | 1 | W2 |
| 2 | USC Sumter | 0-0 | 32-14 | 3 | W6 |
| 3. | Spartanburg Methodist | 0-0 | 27-19-1 | 2 | L1 |
| 4. | USC Lancaster | 0-1 | 28-18 | 4 | L1 |
| 5. | USC Union | 0-0 | 19-26 | 5 | L3 |
| 6. | USC Salkehatchie | 0-2 | 4-41 | 6 | L6 |

No comments:
Post a Comment