Through Saturday
Disagree? Tell me where I'm wrong in the comments section
NCAA Division I
Rank | School | Week W-L | Season | Last Week | Streak |
1. | Clemson | 4-0 | 39-17 | 1 | W12 |
2. | Coastal Carolina | 4-0 | 37-17 | 3 | W7 |
3. | South Carolina | 1-3 | 38-17 | 2 | L1 |
4. | Wofford | 3-0 | 37-17 | 4 | W3 |
5. | College of Charleston | 2-2 | 34-20 | 5 | W1 |
6. | USC Upstate | 2-2 | 36-20 | 6 | L1 |
7. | Winthrop | 2-1 | 27-26 | 7 | W1 |
8. | The Citadel | 0-4 | 22-29 | 8 | L5 |
9. | Charleston Southern | 1-2 | 22-28 | 9 | W1 |
10. | Presbyterian | 2-1 | 21-34 | 10 | W1 |
NCAA Division II FINAL
Rank | School | Week W-L | Season | Last Week | Streak |
1. | North Greenville | 3-1 | 47-9 | 1 | W2 |
2. | Newberry | 2-2 | 43-15 | 2 | L1 |
3. | Erskine | 0-0 | 29-20 | 3 | L2 |
4. | USC Aiken | 0-0 | 32-22 | 4 | L2 |
5. | Francis Marion | 0-0 | 29-25 | 5 | L1 |
6. | Lander | 0-0 | 25-27 | 7 | L3 |
7. | Anderson | 0-0 | 25-27 | 6 | L1 |
8. | Limestone | 0-0 | 19-28 | 8 | L1 |
9. | Coker | 0-0 | 19-30 | 9 | L1 |
10. | Benedict | 0-0 | 14-20 | 10 | W1 |
11. | Southern Wesleyan | 0-0 | 14-35 | 11 | L6 |
12. | USC Beaufort | 0-0 | 12-32 | 12 | L16 |
13. | Claflin | 0-0 | 1-41 | 13 | L10 |
NAIA/NCAA Division III/NCCAA FINAL
Rank | School | Week W-L-T | Season | Last Week | Streak |
1. | Columbia International | 0-0 | 19-29 | 1 | L2 |
2. | Voorhees | 0-0 | 5-24-1 | 2 | W1 |
3. | Morris | 0-0 | 6-23 | 3 | L6 |
4. | Bob Jones | 0-0 | 4-27 | 4 | L2 |
NJCAA FINAL
Rank | School | Week W-L-T | Season | Last Week | Streak |
1. | Florence-Darlington Tech | 0-0 | 50-13 | 1 | L2 |
2 | USC Sumter | 0-0 | 33-16 | 2 | L2 |
3. | Spartanburg Methodist | 0-0 | 30-21-1 | 3 | L1 |
4. | USC Lancaster | 0-0 | 32-20 | 4 | L1 |
5. | USC Union | 0-0 | 21-28 | 5 | L1 |
6. | USC Salkehatchie | 0-0 | 4-43 | 6 | L8 |
No comments:
Post a Comment