Live scoreboard, March 20
| Visitor | Runs | Inn. | Runs | Home |
| Note |
| Morris | 3 | F | 13 | Morehouse | Game 1 | |
| Morris | 0 | F5 | 12 | Morehouse | Game 2 | |
| USC Union | 15 | F | 5 | Montreat JV | Game 1 | |
| USC Union | 10 | F | 11 | Montreat JV | Game 2 | |
| Carolina University | 9 | F | 6 | Columbia International | Game 1 | |
| Carolina University | 6 | F | 9 | Columbia International | Game 2 | |
| USC Salkehatchie | 5 | F | 15 | Lander JV | | |
| Spartanburg Methodist | 12 | F5 | 0 | Cleveland CC | | |
| Voorhees | 11 | F | 9 | Claflin | Claflin 23 | L's in row |
| Francis Marion JV | 5 | F | 19 | USC Sumter | | |
| Presbyterian | 1 | F/8 | 11 | Clemson | B Wright | 3 HR |
| Erskine JV | | | | Belmont Abbey JV | Game 1 | ppd. |
| Erskine JV | | | | Belmont Abbey JV | Game 2 | ppd. |
No comments:
Post a Comment