Lifted from conference website
| Conference | Overall | |||||
|---|---|---|---|---|---|---|
| Team | GP | W-L | PCT | GP | W-L | PCT |
| Catawba | 12 | 9-3 | 0.750 | 25 | 19-6 | 0.760 |
| Lincoln Memorial | 15 | 10-5 | 0.667 | 26 | 18-8 | 0.692 |
| Tusculum | 15 | 10-5 | 0.667 | 26 | 15-11 | 0.577 |
| Wingate | 12 | 8-4 | 0.667 | 25 | 15-10 | 0.600 |
| Coker | 15 | 9-6 | 0.600 | 26 | 16-10 | 0.615 |
| Carson-Newman | 12 | 7-5 | 0.583 | 23 | 12-11 | 0.522 |
| Limestone | 15 | 8-7 | 0.533 | 27 | 16-11 | 0.593 |
| Newberry | 12 | 6-6 | 0.500 | 26 | 10-16 | 0.385 |
| UVA Wise | 12 | 6-6 | 0.500 | 26 | 9-17 | 0.346 |
| Lenoir-Rhyne | 12 | 5-7 | 0.417 | 28 | 16-12 | 0.571 |
| Anderson | 15 | 4-11 | 0.267 | 25 | 11-14 | 0.440 |
| Mars Hill | 12 | 3-9 | 0.250 | 26 | 10-16 | 0.385 |
| Emory & Henry | 15 | 2-13 | 0.133 | 25 | 4-21 | 0.160 |
No comments:
Post a Comment