Video streaming possibilities
(there may be other baseball in addition to the state games listed below)
* SECN+: Georgia at South Carolina.
* National DI video/audio: (Thanks to @auppl)
$ - subscription required
| Visitor | Runs | Inn | Runs | Home | Time | TV/note |
| Northeastern | 14 | F/12 | 11 | College of Charleston | ||
| Radford | 0 | F | 6 | Charleston Southern | ||
| East Tennessee State | 1 | F/7 | 11 | Wofford | ||
| Georgia | 11 | F | 5 | South Carolina | ||
| Clemson | 2 | F | 4 | Wake Forest | ||
| Georgia State | 6 | T3/susp | 5 | Coastal Carolina | to 2 p.m. | Saturday |
| The Citadel | 12 | F | 7 | Presbyterian | ||
| USC Upstate | 8 | F | 1 | Longwood | ||
| Winthrop | 6 | F | 5 | High Point | ||
| NCCAA South Regional | Columbia | |||||
| Bob Jones | 8 | F | 2 | Trinity Baptist | ||
| Toccoa Falls | 7 | F | 4 | Bob Jones | ||
| Carolina University | ppd. | Columbia International | to | Saturday | ||
| SAC Tournament | Asheboro, N.C. | |||||
| Lincoln Memorial | 4 | F | 11 | Wingate | FloBB | |
| Peach Belt Conf. Tny | Runs | Inn | Runs | Milledgeville, Ga. | Time | TV/note |
| Georgia College | 5 | F | 4 | Flagler | Ga Coll. | wins title |
| NCAA | D2 bid |
No comments:
Post a Comment