|  | 
| USC players celebrate Wednesday's win over No. 2 seed Arkansas to stay unbeaten in the SEC Tournament. (Photo courtesy of David Griffith) | 
|  | 
| USC players celebrate Wednesday's win over No. 2 seed Arkansas to stay unbeaten in the SEC Tournament. (Photo courtesy of David Griffith) | 
| ACC Tournament | Runs | Inn | Runs | Charlotte | ||
| Virginia | 13 | F/7 | 0 | Georgia Tech | ||
| Pitt | 1 | F | 8 | Wake Forest | ||
| N.C. State | 19 | F/8 | 9 | Virginia Tech | ||
| CAA Tournament | Runs | Inn | Runs | Wilmington, N.C. | ||
| William & Mary | 3 | F | 7 | Delaware | ||
| Hofstra | 12 | F | 9 | Northeastern | ||
| SEC Tournament | Runs | Inn | Runs | Hoover, Ala. | ||
| LSU | 11 | F/8 | 0 | Kentucky | ||
| South Carolina | 6 | F | 5 | Arkansas | ||
| Vanderbilt | 13 | F | 4 | Tennessee | ||
| Mississippi State | 5 | F | 3 | Texas A&M | ||
| SoCon Tournament | Runs | Inn | Runs | Greenville | ||
| The Citadel | 3 | F | 8 | Wofford | ||
| Mercer | 19 | F | 14 | VMI | ||
| Sun Belt Tournament | Runs | Inn | Runs | Montgomery, Ala. | ||
| Appalachian State | 5 | F | 6 | Troy | ||
| Coastal Carolina | 0 | F | 5 | Southern Miss | ||
| Old Dominion | 7 | F | 3 | Louisiana | ||
| Georgia Southern | 12 | F | 4 | James Madison | ||
| NCCAA World Series | Runs | Inn | Runs | Kansas City | ||
| Oakland City | 6 | F | 10 | Southwestern Christian | ||
| Southwestern Christian | 6 | F | 5 | Oakland City | NCCAA | ch | 
No comments:
Post a Comment