Live scoreboard, May 26
| ACC Tournament | Runs | Inn | Runs | Charlotte |
|
|
| Duke | 16 | F | 4 | Florida State | Duke wins | ACC title |
| CAA Tournament | Runs | Inn | Runs | Wilmington, N.C. |
|
|
| Delaware | 1 | F | 11 | College of Charleston | | |
| UNCW | 6 | F | 4 | College of Charleston | UNCW | wins CAA |
| SEC Tournament | Runs | Inn | Runs | Hoover, Ala. |
|
|
| Tennessee | 4 | F | 3 | LSU | Vols win | SEC title |
| SoCon Tournament | Runs | Inn | Runs | Greenville |
|
|
| Wofford | 10 | F | 9 | Samford |
|
|
| Wofford | 15 | F | 6 | Samford | Wofford to | NCAA Tny |
| Sun Belt Tournament | Runs | Inn | Runs | Montgomery, Ala. |
|
|
| Southern Mississippi | 14 | F | 11 | Georgia Southern |
|
|
| NJCAA World Series | Runs | Inn | Runs | Grand Junction, Colo. |
|
|
| Blinn | 7 | F | 6 | Crowder |
|
|
| Shelton State | 9 | F | 2 | McLennan |
|
|
| Iowa Western | 5 | F | 11 | Northwest Florida State | |
|
No comments:
Post a Comment