Live scoreboard, Jan. 31

| Visitor | Runs | Inn | Runs | Home |
|
|
| Spartanburg Methodist | 7 | F | 10 | Middle Georgia | | |
| Morris | 9 | T9 | 16 | Toccoa Falls |
|
|
| Ohio Christian | 9 | F | 0 | Bob Jones | | |
| Columbia International | 10 | F/G1 | 3 | Florida National | | |
| Columbia International | 31 | F/G2 | 5 | Florida National | | |
| Erskine | 10 | F | 6 | Lander | | |
| Mars Hill | 3 | F | 18 | USC Aiken | | |
| North Greenville | 13 | F10/G1 | 11 | USC Beaufort | | |
| North Greenville | 29 | F/G2 | 3 | USC Beaufort | |
|
| Tusculum | 2 | F | 5 | Francis Marion | | |
| Union | 6 | F | 4 | Limestone | | |
| Newberry | 16 | F | 3 | Barton | | |
| Belmont Abbey | 11 | F | 7 | Coker | | |
| HBCU Battle | | | | Of The Divisions | New | Orleans |
| Runs | Inn | Runs | | |
|
| Claflin | 8 | F | 5 | Dillard | ends 43G | loss streak |
| Miles | 12 | F | 11 | Rust |
| |
| Morehouse | 16 | F | 12 | Southern-NO |
|
|
| Southern-NO | | | | Edward Waters | 1045 pm | |
| Visit Panama City Beach | | | | Classic | |
|
| Runs | Inn | Runs | |
|
|
| Wabash Valley | 3 | F | 1 | Gulf Coast | | |
| Fla.-Manatee-Sarasota | 9 | F | 10 | Florence-Darlington Tech | | |
| Dyersburg State | 7 | F | 8 | Meridian | | |
| John A. Logan | 4 | F | 2 | Chipola | | |
| Pearl River | 6 | F | 4 | Northwest Florida | | |
| Indian River | 8 | F | 0 | Wallace-Dothan | | |
| Eastern Florida | 9 | F | 0 | Coastal Alabama North | | |
No comments:
Post a Comment