Palmetto State Baseball live scoreboard, Feb. 1

| Visitor | Runs | Inn | Runs | Home |
|
| Morris | 4 | F/G1 | 7 | Toccoa Falls | |
| Morris | 0 | F/G2 | 18 | Toccoa Falls | |
| Newberry | 3 | F/G1 | 1 | Barton | |
| Newberry | 13 | F/G2 | 9 | Barton | |
| Lander | 4 | F/G1 | 2 | Erskine | |
| Lander | 6 | F/G2 | 7 | Erskine | |
| Coker | 5 | F/G1 | 4 | Belmont Abbey | |
| Coker | 3 | F/G2 | 8 | Belmont Abbey | |
| Columbia International | 14 | F/G1 | 2 | Florida National | |
| Columbia International | 19 | F/G2 | 4 | Florida National | |
| North Greenville | 8 | F/G1 | 1 | USC Beaufort | |
| North Greenville | 13 | F/G2 | 3 | USC Beaufort | |
| Spartanburg Methodist | 2 | F | 4 | Middle Georgia | |
| USC Salkehatchie | 5 | F/G1 | 8 | Southeastern CC |
|
| USC Salkehatchie | 5 | F/G2 | 12 | Southeastern CC | |
| Southwest Virginia | 1 | F/G1 | 4 | USC Union | |
| Southwest Virginia | 3 | F/G2 | 8 | USC Union | |
| Ohio Christian | 3 | F9/G1 | 4 | Bob Jones |
|
| Ohio Christian | 3 | F/G2 | 2 | Bob Jones | |
| Tusculum | 1 | F/G1 | 14 | Francis Marion |
|
| Tusculum | 5 | F/G2 | 11 | Francis Marion | |
| Union | 2 | F/G1 | 19 | Limestone |
|
| Union | 20 | F/G2 | 7 | Limestone | |
| USC Lancaster | 1 | F/G1 | 5 | Catawba Valley |
|
| USC Lancaster | 2 | F/G2 | 8 | Catawba Valley | |
| USC Sumter | 7 | F/G1 | 2 | East Georgia |
|
| USC Sumter | 12 | T5/G2 | 3 | East Georgia | susp 2/2 |
| Mars Hill | 9 | F | 4 | USC Aiken |
|
| Spartanburg Methodist | 5 | F | 12 | Brewton-Parker |
|
| Southern Wesleyan | 2 | F/G1 | 6 | Georgia Southwestern |
|
| Southern Wesleyan | 8 | F/G2 | 9 | Georgia Southwestern | |
| Emory & Henry | 10 | F | 4 | Anderson |
|
| HBCU Battle | | | | Of The Divisions |
|
| Runs | Inn | Runs | |
|
| Rust | 0 | F | 11 | Claflin |
|
| Visit Panama City Beach | | | | Classic | |
| Runs | Inn | Runs | |
|
| Florence-Darlington Tech | 9 | F | 2 | Wabash Valley | |
| Florence-Darlington Tech | 2 | F | 7 | Gulf Coast |
|
No comments:
Post a Comment