School | Conference | Pct. | Overall | Pct. |
Florida State | 9- 6 | .600 | 23- 9 | .719 |
Boston College | 6- 8 | .429 | 13-16 | .448 |
Clemson | 6- 9 | .400 | 18-13 | .581 |
N.C. State | 5-10 | .333 | 18-15 | .545 |
Wake Forest | 5-10 | .333 | 12-20 | .375 |
Maryland | 3-12 | .200 | 15-17 | .469 |
COASTAL DIVISION | ||||
School | Conference | Pct. | Overall | Pct. |
Virginia | 13- 2 | .867 | 31- 3 | .912 |
Georgia Tech | 12- 3 | .800 | 24- 9 | .727 |
North Carolina | 12- 3 | .800 | 29- 5 | .853 |
Miami | 11- 3 | .786 | 21-11 | .656 |
Duke | 4-11 | .267 | 19-16 | .543 |
Virginia Tech | 3-12 | .200 | 17-17 | .500 |
Sunday's scores
Maryland 7, Clemson 6
Boston College 6, Duke 4
Georgia Tech 10, Virginia 8
Miami 3, N.C. State 0
North Carolina 7, Florida State 6
Virginia Tech 11-2, Wake Forest 2-3
Next weekend's ACC matchups
Clemson at Boston College
Duke at Virginia
Florida State at Virginia Tech
Georgia Tech at Wake Forest
Miami at Maryland
North Carolina at N.C. State
No comments:
Post a Comment