School | Conference | Pct. | Overall | Pct. |
South Carolina | 10- 2 | .833 | 26- 5 | .839 |
Vanderbilt | 10- 2 | .833 | 30- 3 | .909 |
Florida | 9- 3 | .750 | 26- 7 | .788 |
Georgia | 8- 4 | .667 | 18-15 | .545 |
Kentucky | 2-10 | .167 | 16-17 | .485 |
Tennessee | 2-10 | .167 | 19-13 | .594 |
WESTERN DIVISION | ||||
School | Conference | Pct. | Overall | Pct. |
Alabama | 7-5 | .583 | 21-13 | .618 |
Arkansas | 6-6 | .500 | 22-12 | .688 |
Mississippi State | 5-7 | .417 | 21-11 | .656 |
Mississippi | 5-7 | .417 | 20-13 | .606 |
Auburn | 5-7 | .417 | 18-14 | .562 |
LSU | 3-9 | .250 | 21-11 | .656 |
Sunday's scores
Arkansas 5, LSU 4
Auburn 8, Kentucky 2
Florida 3, Mississippi State 1
Mississippi 12, Georgia 7
Vanderbilt 11, Alabama 6
Next weekend's SEC matchups
Vanderbilt at South Carolina
Tennessee at Alabama (Thursday-Sunday)
Arkansas at Mississippi State
Auburn at LSU
Florida at Georgia
Kentucky at Mississippi
No comments:
Post a Comment