School | Conference | Pct. | Overall | Pct. |
Elon | 12- 3 | .800 | 22-12 | .647 |
Georgia Southern | 9- 3 | .750 | 19-13 | .594 |
UNC Greensboro | 9- 6 | .600 | 17-13 | .567 |
Samford | 9- 6 | .600 | 21-13 | .617 |
College of Charleston | 7- 5 | .583 | 21-11 | .656 |
Furman | 7- 7 | .500 | 16-17 | .484 |
Davidson | 8- 9 | .471 | 16-15 | .516 |
Appalachian State | 6- 9 | .400 | 18-15 | .545 |
The Citadel | 7-11 | .389 | 12-20 | .375 |
Western Carolina | 4-11 | .267 | 13-16-1 | .450 |
Wofford | 2-10 | .182 | 14-19 | .424 |
Sunday's scores
Appalachian State 3, Furman 2
College of Charleston 10, The Citadel 5
Elon 1, Wofford 0, completion of suspended game
Elon 8, Wofford 4, scheduled game
Georgia Southern 9, Marshall 3, completion of suspended game
Marshall 5, Georgia Southern 3, scheduled game
Samford 11, Western Carolina 6
Next weekend's SoCon matchups
College of Charleston at Elon
Davidson at Wofford
The Citadel at Furman
Georgia Southern at Western Carolina
Samford at Appalachian State
UNCG Greensboro at a nonconference series with James Madison
No comments:
Post a Comment